EaldoWiki

The official Wiki for the Kingdom of Ealdormere

User Tools

Site Tools


branches:canton:der_welfengau

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
branches:canton:der_welfengau [2023/05/15 23:09] Robyn Whystlerbranches:canton:der_welfengau [2023/10/12 15:34] (current) – Updated Officers Dietrich von Sachsen
Line 17: Line 17:
 ===== Officers =====  ===== Officers ===== 
  
-  * {{activities:service:offices:seneschal-symbol.png?30|}} [[activities:service:offices:seneschal|Seneschal]]: Lord [[people:beathan_macfinnon|Beathán MacFinnon]] +  * {{activities:service:offices:seneschal-symbol.png?30|}} [[activities:service:offices:seneschal|Seneschal]]: TH Lord [[people:beathan_macfinnon|Beathán MacFinnon]] 
-  * {{activities:service:offices:exchequer-symbol.png?30|}} [[activities:service:offices:exchequer|Exchequer]]: TH Lord [[people:henry_foster|Henry Foster]]+  * {{activities:service:offices:exchequer-symbol.png?30|}} [[activities:service:offices:exchequer|Exchequer]]: Baron [[people:penn_de_moranza|Penn de Moranza]]
   * {{activities:service:offices:herald-symbol.jpg?30|}} [[activities:service:offices:herald|Pursuivant]]: Master [[people:Albrecht Stampfer]]   * {{activities:service:offices:herald-symbol.jpg?30|}} [[activities:service:offices:herald|Pursuivant]]: Master [[people:Albrecht Stampfer]]
   * {{activities:service:offices:marshal-rapier-symbol.png?30|}} [[activities:martial:rapier_combat|Fencing]] [[activities:service:offices:marshal|Marshal]]: Master [[people:Albrecht Stampfer]]   * {{activities:service:offices:marshal-rapier-symbol.png?30|}} [[activities:martial:rapier_combat|Fencing]] [[activities:service:offices:marshal|Marshal]]: Master [[people:Albrecht Stampfer]]
-  * {{activities:service:offices:maos-symbol.png?30|}} [[activities:service:offices:minister_of_arts_sciences|Minister of Arts & Sciences]]: Lord [[people:asa_gormsdottir|Asa Gormsdottir]] +  * {{activities:service:offices:maos-symbol.png?30|}} [[activities:service:offices:minister_of_arts_sciences|Minister of Arts & Sciences]]: Dame [[people:asa_gormsdottir|Asa Gormsdottir]] 
-  * {{activities:service:offices:webminister-symbol.png?30|}} [[activities:service:offices:clerk_register|Clerk Register]]: TH Lord [[people:henry_foster|Henry Foster]] +  * {{activities:service:offices:webminister-symbol.png?30|}} [[activities:service:offices:clerk_register|Clerk Register]]: Baron [[people:henry_foster|Henry Foster]] 
-  * {{activities:service:offices:chatelaine-symbol.png?30|}} [[activities:service:offices:chatelaine|Chatelaine]]: Lord [[people:robyn_whystler|Robyn Whystler]]+  * {{activities:service:offices:chatelaine-symbol.png?30|}} [[activities:service:offices:chatelaine|Chatelaine]]: Vacant
    
 ===== Populace ===== ===== Populace =====
branches/canton/der_welfengau.1684192188.txt.gz · Last modified: 2023/05/15 23:09 by Robyn Whystler

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki