activities:events:lady_mary_memorial_tourney
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| activities:events:lady_mary_memorial_tourney [2015/05/13 13:30] – external edit 127.0.0.1 | activities:events:lady_mary_memorial_tourney [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| =====History===== | =====History===== | ||
| - | **Lady Mary Memorial Tourney** is the Barony of [[branches: | + | **The Lady Mary Memorial |
| + | |||
| + | This event is notable as a being a Prestige | ||
| + | |||
| + | This event also hosts merchants, and an Arts & Science competition. | ||
| + | |||
| + | Following the tournaments, | ||
| + | |||
| + | **Baronial Champions: | ||
| + | |||
| + | **Baronial Taxes:** The Lady Mary Memorial Tournament is the traditional due date for annual taxes. The tax is generally service or arts-related, | ||
| + | |||
| + | Lady Mary Memorial Tourney | ||
| =====Date===== | =====Date===== | ||
| Lady Mary is traditionally held on Mother' | Lady Mary is traditionally held on Mother' | ||
| + | |||
| + | =====Record of Tournament Champions===== | ||
| + | |||
| + | ====Armoured Combat Champion - Est. A.S. XXIII (1988)==== | ||
| + | |||
| + | * XXIII - Lord Y.O.G | ||
| + | * XXIV - Lord Micheal D’Arques | ||
| + | * XXV - Lord Micheal D’Arques | ||
| + | * XXVI - Viscount Micheal D’Arques | ||
| + | * XXVII - Duke Sir Palymar of Two Baronies | ||
| + | * XXVIII - Duke Sir Eliahu Ben Itzhak | ||
| + | * XXVIII - Viscount Roak of the Rozaki | ||
| + | * XXIX - Tarquin the Red | ||
| + | * XXX - Tarquin the Red | ||
| + | * XXXI - Lord Lucius Aurelius Varus | ||
| + | * XXXII - Duke Sir Thorbjorn Osis Brandsson | ||
| + | * XXXIII - Duke Sir Thorbjorn Osis Brandsson | ||
| + | * XXXIV - Worgen MacGregor for Bernadette | ||
| + | * XXXV - Evander for Marioun | ||
| + | * XXXVI - Baron Sigfried Brandoern | ||
| + | * XXXVII - Roak for Arlette | ||
| + | * XXXVIII - Etienne for Geirny | ||
| + | * XXXIX - Roak for Autumn | ||
| + | * XL - Aaron for Rustique | ||
| + | * XLI - Master Trumbrand the Wanderer | ||
| + | * XLII - Baron Sigfried Brandoern | ||
| + | * XLIII - Duchess Genevieve de Rosse | ||
| + | * XLIV - Master Trumbrand for Countess Kaylah | ||
| + | * XLVI - Sir Evander for Baroness Marioun | ||
| + | * XLVI - Duke Quilliam for THL Lyda | ||
| + | * XLVIII - Duke Roark for Elizabeth | ||
| + | * XLIX - Duke Quilliam for Countess Elizabeth | ||
| + | * L - Duke Drumbrand for Duchess Kaylah | ||
| + | * LI - Sir Evander for Mistress Marioun | ||
| + | * LII - Duke Edward for Duchess Rylyn | ||
| + | * LIII - Count Steinarr Aggarspm | ||
| + | * LIV - Duchess Kaylah the Cheerful for Duke Trumbrand the Wanderer | ||
| + | * LV - Plague Year | ||
| + | * LVI - Plague Year | ||
| + | * LVII - Jack Mungo the Pyrate Lord | ||
| + | |||
| + | ====Lady Mary Fencing Champion - Est. A.S. XXXI (1996)==== | ||
| + | |||
| + | * XXXI - Lord Frasier McLeod | ||
| + | * XXXII - Lord Frasier McLeod | ||
| + | * XXXIII - Lady Eryny Ormarsdottir | ||
| + | * XXXIV - Lord Cerdic Weyfare | ||
| + | * XXXV - Kildare for Josephine | ||
| + | * XXXVI - Lord Hoskuld Thor Leiksson for Eryny | ||
| + | * XXXVII - Kildare for Josephine | ||
| + | * XXXVIII - Kildare for Josephine | ||
| + | * XXXIX - R. Fitzalwynn for Allison | ||
| + | * XL - Sabastian for Shannon | ||
| + | * XLI - THL Vladislav Tepelus | ||
| + | * XLII - Lord Gareth of Eoforwic | ||
| + | * XLIII - Lord Gareth Campbell | ||
| + | * XLIV - (2009) | ||
| + | * XLV - (2010) | ||
| + | * XLVI - THL Vladislav for H.E. Aibhilin | ||
| + | * XLVII - (2012) | ||
| + | * XLVIII - Alexander Du Lac | ||
| + | * XLIX - THL Gareth Campbell | ||
| + | * L - Duke Edward for Duchess Rylyn | ||
| + | * LI - (2016) | ||
| + | * LII - Duchess Kaylah the Cheerful for Duke Trumbrand the Wanderer | ||
| + | * LIII - THL Gareth Campbell | ||
| + | * LIV - THL Gareth Campbell | ||
| + | * LV - Plague Year | ||
| + | * LVI - Plague Year | ||
| + | * LVII - Duke Edward the Red | ||
| + | |||
| + | ====Lady Mary Archery Tournament - Est. XXVIII (1992)==== | ||
| + | |||
| + | * XXVIII - Milord Richard Belsham | ||
| + | * XXVIII - Lord Bernard Sebastian deWolf | ||
| + | * XXIX - Aelfric the Kestrel / Lord Bernard Sebastian deWolf | ||
| + | * XXXI - Forrester Aelfric the Kestrel | ||
| + | * XXXII - Forrester Aelfric the Kestrel | ||
| + | * XXXIII - Lord Aidan Sceotend Aet Theum Mistrigum Merum | ||
| + | * XXXIV - Forrester Aelfric the Kestrel | ||
| + | * XXXV - Forrester Aelfric the Kestrel | ||
| + | * XXXVI - Baron Connor Bowsplitter | ||
| + | * XXXVII - Llywyllyn for Fruachan | ||
| + | * XXXVIII - Llywyllyn for Fruachan | ||
| + | * XXXIX - Connor for Ruadh | ||
| + | * XL - THL Aelfric for Rose | ||
| + | * XLI - Baron Connor Bowsplitter | ||
| + | * XLII - THL Caleb Reynolds | ||
| + | * XLIII - Baron Connor Bowsplitter | ||
| + | * XLVI - Lady Katerin Starck | ||
| + | * XLVII - THL Milhim Ibn Rashid | ||
| + | * L - Mistress Nicolaa for Master Gunther | ||
| + | * LII - THL Brendan | ||
| + | * LIII - THL Ulvar van der Nederlander | ||
| + | * LIV - THL Aelfric the Kestral for Magistra Scith | ||
| + | * LV - Plague Year | ||
| + | * LVI - Plague Year | ||
| + | * LVII - | ||
| + | |||
| + | ====Lady Mary Thrown Weapons Tournament - Est. A.S. XXXVII (1991)==== | ||
| + | |||
| + | * XXXVII - Caleb for Biotta | ||
| + | * XXXVIII - Ealanor for Rendal | ||
| + | * XXXIX - Charles for Jennifer | ||
| + | * XL - Joe for Louse | ||
| + | * XLI - Lord Daniel of Whitby | ||
| + | * XLII - Lord Augusto Guiseppi De San Donato | ||
| + | * XLIII - THL Daniel of Whitby | ||
| + | * XLV - THL Grom for Lady Anneke | ||
| + | * XLVI - Baron Caleb for THL Alicia | ||
| + | * XLVII - THL Daniel of Whitby | ||
| + | * XLVIII - THL Daniel of Whitby for Lady Catriona | ||
| + | * XLIX - HTL Aidan for Lady Marrin | ||
| + | * L - Duke Edward for Duchess Rylyn | ||
| + | * LII - THL Raithe | ||
| + | * LIII - Baron Dyfydd ap Sion | ||
| + | * LIV - THL Iohn Spooner | ||
| + | * LV - Plague Year | ||
| + | * LVI - Plague Year | ||
| + | * LVII - | ||
| + | |||
| /* PLEASE DO NOT EDIT BELOW THIS POINT - TAGS FOR AUTO-GENERATED LISTS */ | /* PLEASE DO NOT EDIT BELOW THIS POINT - TAGS FOR AUTO-GENERATED LISTS */ | ||
| {{tag> | {{tag> | ||
activities/events/lady_mary_memorial_tourney.1431523837.txt.gz · Last modified: 2023/03/27 22:12 (external edit)