wiki:diagram
This is an old revision of the document!
Gwendolyn's place to play with lineages.
If you've stumbled on this page, please leave it be.
If you want a lineage tree for your line, contact me!
Osis alternate tree
| Sir Osis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sir Zadok | Raedmund | Sir Etian | Colgar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Worgan | Sir Berus | Sexton | Edward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke | Streonwold | Sir Leif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilheem | Ymir | Geoffry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sir Aaron | Domhnaill | Frakki | Walter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accursius | Sir Quilliam | Conall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sir Tarkatai | Bjarn | Brogn | Breka | Faelan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanion | Taern | Cormac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wiki/diagram.1490723094.txt.gz · Last modified: 2023/03/27 22:12 (external edit)