EaldoWiki

The official Wiki for the Kingdom of Ealdormere

User Tools

Site Tools


scaism:anno_societatis

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
scaism:anno_societatis [2016/07/08 15:57] – [Table of Years] Gwendolyn of Aldburgscaism:anno_societatis [2024/04/17 17:14] (current) Dietrich von Sachsen
Line 8: Line 8:
  
 ^ From 1 May of ^ To 30 April of ^ Corresponds to ^ ^ From 1 May of ^ To 30 April of ^ Corresponds to ^
-|2016 C.E.|2017 C.E.|A.S.LI (51)| +|2024 C.E.|2025 C.E.|A.S. LIX (59)| 
-|2015 C.E.|2016 C.E.|A.S.L (50)| +|2023 C.E.|2024 C.E.|A.S. LVIII (58)| 
-|2014 C.E.|2015 C.E.|A.S.XLIX (49)| +|2022 C.E.|2023 C.E.|A.S. LVII (57)| 
-|2013 C.E.|2014 C.E.|A.S.XLVIII (48)| +|2021 C.E.|2022 C.E.|A.S. LVI (56)| 
-|2012 C.E.|2013 C.E.|A.S.XLVII (47)| +|2020 C.E.|2021 C.E.|A.S. LV (55)| 
-|2011 C.E.|2012 C.E.|A.S.XLVI (46)| +|2019 C.E.|2020 C.E.|A.S. LIV (54)| 
-|2010 C.E.|2011 C.E.|A.S.XLV (45)| +|2018 C.E.|2019 C.E.|A.S. LIII (53)| 
-|2009 C.E.|2010 C.E.|A.S.XLIV (44)| +|2017 C.E.|2018 C.E.|A.S. LII (52)| 
-|2008 C.E.|2009 C.E.|A.S.XLIII (43)| +|2016 C.E.|2017 C.E.|A.S. LI (51)| 
-|2007 C.E.|2008 C.E.|A.S.XLII (42)| +|2015 C.E.|2016 C.E.|A.S. L (50)| 
-|2006 C.E.|2007 C.E.|A.S.XLI (41)| +|2014 C.E.|2015 C.E.|A.S. XLIX (49)| 
-|2005 C.E.|2006 C.E.|A.S.XL (40)| +|2013 C.E.|2014 C.E.|A.S. XLVIII (48)| 
-|2004 C.E.|2005 C.E.|A.S.XXXIX (39)| +|2012 C.E.|2013 C.E.|A.S. XLVII (47)| 
-|2003 C.E.|2004 C.E.|A.S.XXXVIII (38)| +|2011 C.E.|2012 C.E.|A.S. XLVI (46)| 
-|2002 C.E.|2003 C.E.|A.S.XXXVII (37)| +|2010 C.E.|2011 C.E.|A.S. XLV (45)| 
-|2001 C.E.|2002 C.E.|A.S.XXXVI (36)| +|2009 C.E.|2010 C.E.|A.S. XLIV (44)| 
-|2000 C.E.|2001 C.E.|A.S.XXXV (35)| +|2008 C.E.|2009 C.E.|A.S. XLIII (43)| 
-|1999 C.E.|2000 C.E.|A.S.XXXIV (34)| +|2007 C.E.|2008 C.E.|A.S. XLII (42)| 
-|1998 C.E.|1999 C.E.|A.S.XXXIII (33)| +|2006 C.E.|2007 C.E.|A.S. XLI (41)| 
-|1997 C.E.|1998 C.E.|A.S.XXXII (32)| +|2005 C.E.|2006 C.E.|A.S. XL (40)| 
-|1996 C.E.|1997 C.E.|A.S.XXXI (31)| +|2004 C.E.|2005 C.E.|A.S. XXXIX (39)| 
-|1995 C.E.|1996 C.E.|A.S.XXX (30)| +|2003 C.E.|2004 C.E.|A.S. XXXVIII (38)| 
-|1994 C.E.|1995 C.E.|A.S.XXIX (29)| +|2002 C.E.|2003 C.E.|A.S. XXXVII (37)| 
-|1993 C.E.|1994 C.E.|A.S.XXVIII (28)| +|2001 C.E.|2002 C.E.|A.S. XXXVI (36)| 
-|1992 C.E.|1993 C.E.|A.S.XXVII (27)| +|2000 C.E.|2001 C.E.|A.S. XXXV (35)| 
-|1991 C.E.|1992 C.E.|A.S.XXVI (26)| +|1999 C.E.|2000 C.E.|A.S. XXXIV (34)| 
-|1990 C.E.|1991 C.E.|A.S.XXV (25)| +|1998 C.E.|1999 C.E.|A.S. XXXIII (33)| 
-|1989 C.E.|1990 C.E.|A.S.XXIV (24)| +|1997 C.E.|1998 C.E.|A.S. XXXII (32)| 
-|1988 C.E.|1989 C.E.|A.S.XXIII (23)| +|1996 C.E.|1997 C.E.|A.S. XXXI (31)| 
-|1987 C.E.|1988 C.E.|A.S.XXII (22)| +|1995 C.E.|1996 C.E.|A.S. XXX (30)| 
-|1986 C.E.|1987 C.E.|A.S.XXI (21)| +|1994 C.E.|1995 C.E.|A.S. XXIX (29)| 
-|1985 C.E.|1986 C.E.|A.S.XX (20)| +|1993 C.E.|1994 C.E.|A.S. XXVIII (28)| 
-|1984 C.E.|1985 C.E.|A.S.XIX (19)| +|1992 C.E.|1993 C.E.|A.S. XXVII (27)| 
-|1983 C.E.|1984 C.E.|A.S.XVIII (18)| +|1991 C.E.|1992 C.E.|A.S. XXVI (26)| 
-|1982 C.E.|1983 C.E.|A.S.XVII (17)| +|1990 C.E.|1991 C.E.|A.S. XXV (25)| 
-|1981 C.E.|1982 C.E.|A.S.XVI (16)| +|1989 C.E.|1990 C.E.|A.S. XXIV (24)| 
-|1980 C.E.|1981 C.E.|A.S.XV (15)| +|1988 C.E.|1989 C.E.|A.S. XXIII (23)| 
-|1979 C.E.|1980 C.E.|A.S.XIV (14)| +|1987 C.E.|1988 C.E.|A.S. XXII (22)| 
-|1978 C.E.|1979 C.E.|A.S.XIII (13)| +|1986 C.E.|1987 C.E.|A.S. XXI (21)| 
-|1977 C.E.|1978 C.E.|A.S.XII (12)| +|1985 C.E.|1986 C.E.|A.S. XX (20)| 
-|1976 C.E.|1977 C.E.|A.S.XI (11)| +|1984 C.E.|1985 C.E.|A.S. XIX (19)| 
-|1975 C.E.|1976 C.E.|A.S.X (10)| +|1983 C.E.|1984 C.E.|A.S. XVIII (18)| 
-|1974 C.E.|1975 C.E.|A.S.IX (9)| +|1982 C.E.|1983 C.E.|A.S. XVII (17)| 
-|1973 C.E.|1974 C.E.|A.S.VIII (8)| +|1981 C.E.|1982 C.E.|A.S. XVI (16)| 
-|1972 C.E.|1973 C.E.|A.S.VII (7)| +|1980 C.E.|1981 C.E.|A.S. XV (15)| 
-|1971 C.E.|1972 C.E.|A.S.VI (6)| +|1979 C.E.|1980 C.E.|A.S. XIV (14)| 
-|1970 C.E.|1971 C.E.|A.S.V (5)| +|1978 C.E.|1979 C.E.|A.S. XIII (13)| 
-|1969 C.E.|1970 C.E.|A.S.IV (4)| +|1977 C.E.|1978 C.E.|A.S. XII (12)| 
-|1968 C.E.|1969 C.E.|A.S.III (3)| +|1976 C.E.|1977 C.E.|A.S. XI (11)| 
-|1967 C.E.|1968 C.E.|A.S.II (2)| +|1975 C.E.|1976 C.E.|A.S. X (10)| 
-|1966 C.E.|1967 C.E.|A.S.I (1)|+|1974 C.E.|1975 C.E.|A.S. IX (9)| 
 +|1973 C.E.|1974 C.E.|A.S. VIII (8)| 
 +|1972 C.E.|1973 C.E.|A.S. VII (7)| 
 +|1971 C.E.|1972 C.E.|A.S. VI (6)| 
 +|1970 C.E.|1971 C.E.|A.S. V (5)| 
 +|1969 C.E.|1970 C.E.|A.S. IV (4)| 
 +|1968 C.E.|1969 C.E.|A.S. III (3)| 
 +|1967 C.E.|1968 C.E.|A.S. II (2)| 
 +|1966 C.E.|1967 C.E.|A.S. I (1)|
 =====External Links===== =====External Links=====
 [[http://sca.org/links/calendar.html|Official calender comparing A.S. and C.E.]] [[http://sca.org/links/calendar.html|Official calender comparing A.S. and C.E.]]
  
  
scaism/anno_societatis.1467993461.txt.gz · Last modified: 2023/03/27 22:12 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki