people:royalty:siegfried_i_and_ragni
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| people:royalty:siegfried_i_and_ragni [2016/08/23 18:58] – [Reign Information] Gwendolyn of Aldburg | people:royalty:siegfried_i_and_ragni [2016/08/31 00:16] (current) – removed Gwendolyn of Aldburg | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Siegfried I and Ragni ====== | ||
| - | //King Siegfried, whose sword deals justice, and Ragni, hall-hostess.// | ||
| - | |||
| - | =====Reign Information===== | ||
| - | Served as: King and Queen | ||
| - | |||
| - | Date of Reign: Summer AS 49 (Summer 2014) | ||
| - | |||
| - | Predecessors: | ||
| - | |||
| - | Successors: | ||
| - | |||
| - | King's Champion: Sir Varakii Varenko Idanovich | ||
| - | |||
| - | Queen' | ||
| - | |||
| - | Archery Champion: TH Lord Brendan Hunterson | ||
| - | |||
| - | Rapier Champion: TH Lord Giovanni de Enzinas | ||
| - | |||
| - | Thrown Weapons Champion: Baroness Christiana Macnamara | ||
| - | |||
| - | Games Champion: TH Lord Eirik Andersen | ||
| - | |||
| - | Minister of Candy: Yvaine du Roquefort | ||
| - | |||
| - | Master of Dance: TH Lord Jamie Blackcloak | ||
people/royalty/siegfried_i_and_ragni.1471978719.txt.gz · Last modified: 2023/03/27 22:12 (external edit)