people:royalty:berus_ii_and_marion_ii
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| people:royalty:berus_ii_and_marion_ii [2015/06/16 18:06] – [Berus II and Marion II] line of the north Gwendolyn of Aldburg | people:royalty:berus_ii_and_marion_ii [2016/08/31 00:12] (current) – removed Gwendolyn of Aldburg | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Berus II and Marion II ====== | ||
| - | //King Berus the second, who steers by his own stars, and Marion the second, summer’s well-spring.// | ||
| - | =====Reign Information===== | ||
| - | Served as: King and Queen | ||
| - | |||
| - | Date of Reign: Summer AS 39 (Summer 2004) | ||
| - | |||
| - | Predecessors: | ||
| - | |||
| - | Successors: [[Melik and Genevive d' | ||
people/royalty/berus_ii_and_marion_ii.1434478019.txt.gz · Last modified: 2023/03/27 22:12 (external edit)