miscellaneous:step_spritely_bids
Differences
This shows you the differences between two versions of the page.
| miscellaneous:step_spritely_bids [2015/05/14 21:31] – external edit 127.0.0.1 | miscellaneous:step_spritely_bids [2020/04/07 22:35] (current) – Deleting Dietrich von Sachsen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Step Spritely Bids ====== | ||
| - | ===== Official Sponsorship ===== | ||
| - | * Step Spritely is organized by the Ealdormere [[groups: | ||
| - | * Members of the Dance Community decide where to hold the event based on interest and community feedback | ||
| - | * The Scuola does most of the work, including organizing teachers and classes as well as promoting the event within the SCA and to the outside early music and dance community. | ||
| - | * As the Scuola is not an official chapter of the SCA Inc., we reach out to a Canton or Barony to make Steps an official event. | ||
| - | * Although the Dancers take care of most aspects of the event, they wholeheartedly appreciate any help a local group can provide on the day of the event. | ||
| - | * A few volunteers to man the Gate, to help with setup and take down. | ||
| - | * Someone to keep refilling the beverages and organize the evening snack are also of tremendous value as it allows the organizers to attend a class or two. | ||
| - | |||
| - | ===== Typical Attendance ===== | ||
| - | * Attendance is typically between 40 and 50 people. | ||
| - | * While many are locals, some come from as far away as Rhode Island, North Virginia, New York, Michigan and Illinois. | ||
| - | * Many attendees are non-Scadien involved in Early Music or Early Dance outside the SCA. | ||
| - | |||
| - | ===== Target Site Fee ===== | ||
| - | * From 2009 to 2012 the site fee was $9. With the KET, the net cost was $10. | ||
| - | * Since we accommodate so many non-scadiens, | ||
| - | * $15 site fee | ||
| - | * $10 site fee for members of the SCA | ||
| - | * Free for people 18 and under. | ||
| - | * On numerous occasions, the costs of the event have been by donation. | ||
| - | * There have also been some completely free Steps. | ||
| - | |||
| - | ===== Target site cost ===== | ||
| - | * Based on the numbers above, an ideal site will cost between $350 and $400 | ||
| - | |||
| - | ===== Proceeds ===== | ||
| - | * The local group typically shares the net profits 50/50 with the Dance Community. | ||
| - | * The current project for these funds is to purchase some Loude Dance Music Instruments for loans of one year. | ||
| - | * Funds have also been used to rent dance studio space, to photocopy dance music or to obtain recorded dance music or dance sources. | ||
| - | |||
| - | |||
| - | Back to main [[activities: | ||
miscellaneous/step_spritely_bids.1431639066.txt.gz · Last modified: 2023/03/27 22:12 (external edit)