EaldoWiki

The official Wiki for the Kingdom of Ealdormere

User Tools

Site Tools


history:timeline_of_ealdormere

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
history:timeline_of_ealdormere [2024/05/27 01:13] Dietrich von Sachsenhistory:timeline_of_ealdormere [2024/10/01 15:18] (current) Dietrich von Sachsen
Line 4: Line 4:
 ===== History of the Kingdom of Ealdormere ===== ===== History of the Kingdom of Ealdormere =====
 ^ Names ^ Date of Reign (AS) ^ Date of Reign (Mundane) ^ Notes ^ ^ Names ^ Date of Reign (AS) ^ Date of Reign (Mundane) ^ Notes ^
-| [[history:royalty:Evander II and Marioun II]]|Winter AS 58 - Summer AS 59|2024| [[history:territorial_barons_baronesses:brendan_and_jehanne_of_septentria|Brendan and Jéhanne]] are invested to lead Septentria. |+| [[history:royalty:Crispin and Anne]]|Winter AS 59|2024-2025| | 
 +| [[history:royalty:Evander II and Marioun II]]|Summer AS 59|2024| [[history:territorial_barons_baronesses:brendan_and_jehanne_of_septentria|Brendan and Jéhanne]] are invested to lead Septentria. \\ During the Field Battles of Pennsic 51, Ealdormere was victorious in all five Field Battles - two for the Midrealm, and three for the East. |
 | [[history:royalty:Baldric II and Breyla II]]|Winter AS 58|2023-2024|The Shire of [[branches:shire:champcorbeau|Champcorbeau]] completed its time as an Incipient Shire, becoming a full shire of Ealdormere.| | [[history:royalty:Baldric II and Breyla II]]|Winter AS 58|2023-2024|The Shire of [[branches:shire:champcorbeau|Champcorbeau]] completed its time as an Incipient Shire, becoming a full shire of Ealdormere.|
-| [[history:royalty:Steinarr II and Margraig]]|Winter AS 57 - Summer AS 58|2023|[[history:territorial_barons_baronesses:henry_and_brigit_of_ramshaven|Henry and Brigit]] are invested to lead Ramshaven.|+| [[history:royalty:Steinarr II and Margraig]]|Summer AS 58|2023|[[history:territorial_barons_baronesses:henry_and_brigit_of_ramshaven|Henry and Brigit]] are invested to lead Ramshaven.|
 | [[history:royalty:Kaylah V and Trumbrand V]]|Winter AS 57|2022-2023|Kaylah is the first lady in all the Knowne Worlde to become Queen by Right of Arms twice. \\ [[history:territorial_barons_baronesses:jorgen_and_meredyth_of_ben_dunfirth|Jørgen and Meredyth]] are invested to lead Ben Dunfirth.| | [[history:royalty:Kaylah V and Trumbrand V]]|Winter AS 57|2022-2023|Kaylah is the first lady in all the Knowne Worlde to become Queen by Right of Arms twice. \\ [[history:territorial_barons_baronesses:jorgen_and_meredyth_of_ben_dunfirth|Jørgen and Meredyth]] are invested to lead Ben Dunfirth.|
-| [[history:royalty:Roak VII and Hyrrokin II]]|Winter AS 56 - Summer AS 57|2022|Though the plague continues unabated, Roak VII and Hyrrokin II take up the royal crowns from their predecessors. \\ The [[groups:guilds_and_orders:ealdormere_moneyers_guild|Royal Ealdormere Moneyers Guild]] receives Royal Charter.|+| [[history:royalty:Roak VII and Hyrrokin II]]|Summer AS 57|2022|Though the plague continues unabated, Roak VII and Hyrrokin II take up the royal crowns from their predecessors. \\ The [[groups:guilds_and_orders:ealdormere_moneyers_guild|Royal Ealdormere Moneyers Guild]] receives Royal Charter.|
 | [[history:royalty:Rattanicus and Isabel]]|Summer AS 55 - Winter AS 56|2020-2022|Rattanicus and Isabel ascended the thrones during the great plague, and led the kingdom through the magic portal of "Zoom". They are the longest reigning rulers in Ealdormere's history, having sat for 638 days. \\ The first Bardic War takes place. \\ [[history:territorial_barons_baronesses:dubhesa_and_joffr_of_skraeling_althing|Dubhesa and Joffr]] are invested to lead Skraeling Althing \\ The [[groups:households:company_of_the_red_cloak|Company of the Red Cloak]] is founded.| | [[history:royalty:Rattanicus and Isabel]]|Summer AS 55 - Winter AS 56|2020-2022|Rattanicus and Isabel ascended the thrones during the great plague, and led the kingdom through the magic portal of "Zoom". They are the longest reigning rulers in Ealdormere's history, having sat for 638 days. \\ The first Bardic War takes place. \\ [[history:territorial_barons_baronesses:dubhesa_and_joffr_of_skraeling_althing|Dubhesa and Joffr]] are invested to lead Skraeling Althing \\ The [[groups:households:company_of_the_red_cloak|Company of the Red Cloak]] is founded.|
 | [[history:royalty:Kaylah IV and Trumbrand IV]]|Winter AS 54|2019-2020|Kaylah is the first Queen by Right of Arms in Ealdormere, and the second the the Knowne World. \\ The Shire of Brennistein Vatn changes its name to [[branches:shire:ulfheim|Ulfhiem]].\\ The Incipient Shire of [[branches:shire:champcorbeau|Champcorbeau]] is founded. \\ In March AS 54 a great plague struck the Kingdom.| | [[history:royalty:Kaylah IV and Trumbrand IV]]|Winter AS 54|2019-2020|Kaylah is the first Queen by Right of Arms in Ealdormere, and the second the the Knowne World. \\ The Shire of Brennistein Vatn changes its name to [[branches:shire:ulfheim|Ulfhiem]].\\ The Incipient Shire of [[branches:shire:champcorbeau|Champcorbeau]] is founded. \\ In March AS 54 a great plague struck the Kingdom.|
history/timeline_of_ealdormere.1716772407.txt.gz · Last modified: 2024/05/27 01:13 by Dietrich von Sachsen

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki