history:territorial_barons_baronesses:taern_and_eibhlin_of_ben_dunfirth
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
history:territorial_barons_baronesses:taern_and_eibhlin_of_ben_dunfirth [2016/10/02 10:39] – Gwendolyn of Aldburg | history:territorial_barons_baronesses:taern_and_eibhlin_of_ben_dunfirth [2024/10/01 15:46] (current) – Dietrich von Sachsen | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | <WRAP column 65%> | ||
====== Taern and Eibhlin of Ben Dunfirth ====== | ====== Taern and Eibhlin of Ben Dunfirth ====== | ||
+ | |||
+ | Sixth Baron and Baroness of [[branches: | ||
Taern served alone for 2 1/2 years, before being joined on the high seats by Eibhlin. | Taern served alone for 2 1/2 years, before being joined on the high seats by Eibhlin. | ||
Line 7: | Line 10: | ||
Served as: Baron and Baroness | Served as: Baron and Baroness | ||
- | Date of Reign: March 7, AS 49 - present | + | Date of Reign: March 7th, AS 49 - October 1st, AS 51 (2015 - 2016) |
Predecessors: | Predecessors: | ||
Successors: [[Brand and Jocea of Ben Dunfirth]] | Successors: [[Brand and Jocea of Ben Dunfirth]] | ||
+ | |||
+ | </ | ||
+ | <WRAP column 25% right> | ||
+ | [{{ history: | ||
+ | </ | ||
+ | |||
+ | /* PLEASE DO NOT EDIT BELOW THIS POINT - AUTO-GENERATED LISTS */ | ||
+ | {{tag> | ||
history/territorial_barons_baronesses/taern_and_eibhlin_of_ben_dunfirth.1475404795.txt.gz · Last modified: 2023/03/27 22:12 (external edit)