history:territorial_barons_baronesses:sciath_of_rising_waters
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| history:territorial_barons_baronesses:sciath_of_rising_waters [2019/09/24 21:12] – moved to the correct place Gwendolyn of Aldburg | history:territorial_barons_baronesses:sciath_of_rising_waters [2025/09/14 00:02] (current) – Dietrich von Sachsen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP column 65% > | ||
| ====== Sciath of Rising Waters ====== | ====== Sciath of Rising Waters ====== | ||
| - | Seventh | + | Seventh Baroness of [[branches: |
| ===== Reign Information ===== | ===== Reign Information ===== | ||
| Line 7: | Line 8: | ||
| Serves as: Baroness | Serves as: Baroness | ||
| - | Date of Reign: September 14, AS 54 (2019) | + | Date of Reign: September 14, AS 54 (2019) - September 13th, AS 60 (2025) |
| Predecessors: | Predecessors: | ||
| - | Successor(s): | + | Successor(s): |
| ===== See Also ===== | ===== See Also ===== | ||
| Line 17: | Line 18: | ||
| [[people: | [[people: | ||
| + | </ | ||
| + | <WRAP column 25% right> | ||
| + | [{{history: | ||
| + | </ | ||
| /* PLEASE DO NOT EDIT BELOW THIS POINT - AUTO-GENERATED LISTS */ | /* PLEASE DO NOT EDIT BELOW THIS POINT - AUTO-GENERATED LISTS */ | ||
| {{tag> | {{tag> | ||
history/territorial_barons_baronesses/sciath_of_rising_waters.1569359537.txt.gz · Last modified: 2023/03/27 22:12 (external edit)