history:territorial_barons_baronesses:henry_and_brigit_of_ramshaven
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| history:territorial_barons_baronesses:henry_and_brigit_of_ramshaven [2024/12/08 15:29] – Dietrich von Sachsen | history:territorial_barons_baronesses:henry_and_brigit_of_ramshaven [2025/12/07 23:18] (current) – Dietrich von Sachsen | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| ===== Champions ===== | ===== Champions ===== | ||
| + | Champions served for one year's time, appointed at Wassail. There were no champions appointed prior to Wassail of AS 58. | ||
| + | |||
| + | **AS 60-61 (2026)** | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * Arts & Sciences Champion: Ayla of Ealdormere | ||
| + | * | ||
| **AS 59-60 (2025)** | **AS 59-60 (2025)** | ||
| - | * [[activities: | + | * [[activities: |
| * [[activities: | * [[activities: | ||
| + | * [[activities: | ||
| * [[activities: | * [[activities: | ||
| * Arts & Sciences Champion: Lord Hrvoje Mihajlovic | * Arts & Sciences Champion: Lord Hrvoje Mihajlovic | ||
history/territorial_barons_baronesses/henry_and_brigit_of_ramshaven.1733671755.txt.gz · Last modified: 2024/12/08 15:29 by Dietrich von Sachsen