history:territorial_barons_baronesses:henry_and_brigit_of_ramshaven
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| history:territorial_barons_baronesses:henry_and_brigit_of_ramshaven [2024/10/20 23:27] – Dietrich von Sachsen | history:territorial_barons_baronesses:henry_and_brigit_of_ramshaven [2025/12/07 23:18] (current) – Dietrich von Sachsen | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| ===== Champions ===== | ===== Champions ===== | ||
| + | Champions served for one year's time, appointed at Wassail. There were no champions appointed prior to Wassail of AS 58. | ||
| + | |||
| + | **AS 60-61 (2026)** | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * Arts & Sciences Champion: Ayla of Ealdormere | ||
| + | * | ||
| + | **AS 59-60 (2025)** | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * Arts & Sciences Champion: Lord Hrvoje Mihajlovic | ||
| + | |||
| **AS 58-59 (2024)** | **AS 58-59 (2024)** | ||
| * [[activities: | * [[activities: | ||
history/territorial_barons_baronesses/henry_and_brigit_of_ramshaven.1729466832.txt.gz · Last modified: 2024/10/20 23:27 by Dietrich von Sachsen