history:territorial_barons_baronesses:henry_and_brigit_of_ramshaven
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| history:territorial_barons_baronesses:henry_and_brigit_of_ramshaven [2023/10/03 02:52] – Added Photo Dietrich von Sachsen | history:territorial_barons_baronesses:henry_and_brigit_of_ramshaven [2025/12/07 23:18] (current) – Dietrich von Sachsen | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| Successors: TBD | Successors: TBD | ||
| + | |||
| + | ===== Champions ===== | ||
| + | Champions served for one year's time, appointed at Wassail. There were no champions appointed prior to Wassail of AS 58. | ||
| + | |||
| + | **AS 60-61 (2026)** | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * Arts & Sciences Champion: Ayla of Ealdormere | ||
| + | * | ||
| + | **AS 59-60 (2025)** | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * Arts & Sciences Champion: Lord Hrvoje Mihajlovic | ||
| + | |||
| + | **AS 58-59 (2024)** | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * [[activities: | ||
| + | * Arts & Sciences Champion: TH Lord [[people: | ||
| ===== See Also ===== | ===== See Also ===== | ||
| Line 20: | Line 44: | ||
| </ | </ | ||
| <WRAP column 25% right> | <WRAP column 25% right> | ||
| - | [{{media=media: | + | [{{media: |
| </ | </ | ||
| /* PLEASE DO NOT EDIT BELOW THIS POINT - AUTO-GENERATED LISTS */ | /* PLEASE DO NOT EDIT BELOW THIS POINT - AUTO-GENERATED LISTS */ | ||
| {{tag> | {{tag> | ||
history/territorial_barons_baronesses/henry_and_brigit_of_ramshaven.1696301564.txt.gz · Last modified: 2023/10/03 02:52 by Dietrich von Sachsen