history:territorial_barons_baronesses:dmitri_and_gema_of_rising_waters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| history:territorial_barons_baronesses:dmitri_and_gema_of_rising_waters [2017/11/23 03:49] – Dietrich von Sachsen | history:territorial_barons_baronesses:dmitri_and_gema_of_rising_waters [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dmitri and Gema of Rising Waters ====== | ====== Dmitri and Gema of Rising Waters ====== | ||
| - | Sixth and Current | + | Sixth Baron and Baroness of [[branches: |
| ===== Reign Information ===== | ===== Reign Information ===== | ||
| Served as: Baron and Baroness | Served as: Baron and Baroness | ||
| - | Date of Reign: November 1, AS 49 - present | + | Date of Reign: November 1, AS 49 - September 14, AS 54 (2014 - 2019) |
| Predecessors: | Predecessors: | ||
| - | Successors: | + | Successors: |
| /* PLEASE DO NOT EDIT BELOW THIS POINT - AUTO-GENERATED LISTS */ | /* PLEASE DO NOT EDIT BELOW THIS POINT - AUTO-GENERATED LISTS */ | ||
| {{tag> | {{tag> | ||
history/territorial_barons_baronesses/dmitri_and_gema_of_rising_waters.1511408985.txt.gz · Last modified: 2023/03/27 22:12 (external edit)