history:territorial_barons_baronesses:dmitri_and_gema_of_rising_waters
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
history:territorial_barons_baronesses:dmitri_and_gema_of_rising_waters [2016/10/02 10:51] – [Dmitri and Gema of Rising Waters] Gwendolyn of Aldburg | history:territorial_barons_baronesses:dmitri_and_gema_of_rising_waters [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
Sixth Baron and Baroness of [[branches: | Sixth Baron and Baroness of [[branches: | ||
+ | |||
===== Reign Information ===== | ===== Reign Information ===== | ||
Served as: Baron and Baroness | Served as: Baron and Baroness | ||
- | Date of Reign: November 1, AS 49 - present | + | Date of Reign: November 1, AS 49 - September 14, AS 54 (2014 - 2019) |
Predecessors: | Predecessors: | ||
- | Successors: | + | Successors: |
+ | |||
+ | /* PLEASE DO NOT EDIT BELOW THIS POINT - AUTO-GENERATED LISTS */ | ||
+ | {{tag> |
history/territorial_barons_baronesses/dmitri_and_gema_of_rising_waters.1475405487.txt.gz · Last modified: 2023/03/27 22:12 (external edit)