history:royalty:trumbrand_ii_and_kaylah_ii
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
history:royalty:trumbrand_ii_and_kaylah_ii [2016/08/31 00:07] – created Gwendolyn of Aldburg | history:royalty:trumbrand_ii_and_kaylah_ii [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
Served as: King and Queen | Served as: King and Queen | ||
- | Date of Reign: | + | Date of Reign: |
Reign Theme: " | Reign Theme: " | ||
Line 13: | Line 13: | ||
Successors: [[Nigel II and Adrielle II]] | Successors: [[Nigel II and Adrielle II]] | ||
- | King's Champion: Baron Antarcus Valentior | + | Champions |
+ | * King's Champion: Baron Antarcus Valentior | ||
+ | * Queen' | ||
- | Queen' | + | Command Staff |
+ | * Pennsic War Armored Combat: The Honourable | ||
+ | {{tag> | ||
history/royalty/trumbrand_ii_and_kaylah_ii.1472602022.txt.gz · Last modified: 2023/03/27 22:12 (external edit)