history:royalty:steinarr_and_lidr
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
history:royalty:steinarr_and_lidr [2022/08/10 02:11] – external edit 127.0.0.1 | history:royalty:steinarr_and_lidr [2022/10/23 23:49] (current) – removed Gwendolyn of Aldburg | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Steinarr and Liðr ====== | ||
- | //King Steinner, his back to the sunset, and Liðr, twice chosen.// | ||
- | |||
- | In this reign, the roles of King's Champion and Fencing Champion were chosen through tournaments. | ||
- | |||
- | Steinarr and Liðr held a series of Royal Einvigi tournaments at all local armored combat and fencing fight practices. | ||
- | * Highest point total, won by Baron [[people: | ||
- | * Furthest distance traveled to a tournament, won by Lady [[people: | ||
- | * Most tournaments attended | ||
- | |||
- | |||
- | |||
- | =====Reign Information===== | ||
- | Served as: King and Queen | ||
- | |||
- | Date of Reign: April 25th, AS 49 - September 19th, AS 50 (2015) | ||
- | |||
- | Reign Period: Norse | ||
- | |||
- | Predecessors: | ||
- | |||
- | Successors: | ||
- | |||
- | Champions: | ||
- | * King's Champion: Duke Tormont Quilliam, replaced by Duke Edward the Red | ||
- | * Queen' | ||
- | * Fencing Champion: Lord Jobjorn Lethrablaka | ||
- | |||
- | Command Staff: | ||
- | * Pennsic War Armored Combat: Sir Mordain Blackcloak | ||
- | * Pennsic War Unbelted Team Captain: Laird James Edgarson | ||
- | |||
- | {{tag> | ||
- | |||
- | |||
history/royalty/steinarr_and_lidr.1660097471.txt.gz · Last modified: 2023/03/27 22:12 (external edit)