history:royalty:siegfried_i_and_ragni
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
history:royalty:siegfried_i_and_ragni [2016/09/19 13:36] – [Reign Information] Gwendolyn of Aldburg | history:royalty:siegfried_i_and_ragni [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Siegfried I and Ragni ====== | ====== Siegfried I and Ragni ====== | ||
//King Siegfried, whose sword deals justice, and Ragni, hall-hostess.// | //King Siegfried, whose sword deals justice, and Ragni, hall-hostess.// | ||
+ | |||
+ | The new King Siegfried gave to Duke Finnvarr the right to Crown Queen Ragni. Queen Ragni had been Duke Finnvarr' | ||
=====Reign Information===== | =====Reign Information===== | ||
Served as: King and Queen | Served as: King and Queen | ||
- | Date of Reign: | + | Date of Reign: |
Predecessors: | Predecessors: | ||
Line 11: | Line 13: | ||
Successors: | Successors: | ||
- | King's Champion: Sir Varakii Varenko Idanovich | + | Champions |
- | + | * King's Champion: Sir Varakii Varenko Idanovich | |
- | Queen' | + | |
- | + | * Fencing | |
- | Archery Champion: The Honourable Lord Brendan Hunterson | + | * Archery Champion: The Honourable Lord Brendan Hunterson |
- | + | | |
- | Rapier | + | |
- | + | * Master of Dance: The Honourable Lord Jamie Blackcloak | |
- | Thrown Weapons Champion: Baroness Christiana Macnamara | + | * Minister of Candy: Yvaine du Roquefort |
- | + | ||
- | Games Champion: The Honourable Lord Eirik Andersen | + | |
- | Minister of Candy: Yvaine du Roquefort | + | Command Staff |
+ | * Pennsic War Armored Combat: Sir Evander Maclachlan | ||
+ | * Pennsic War Unbelted Team Captains: Mistress [[people: | ||
- | Master of Dance: The Honourable Lord Jamie Blackcloak | + | {{tag> |
history/royalty/siegfried_i_and_ragni.1474292180.txt.gz · Last modified: 2023/03/27 22:12 (external edit)