history:royalty:sarnac_and_joleicia
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
history:royalty:sarnac_and_joleicia [2016/08/30 23:57] – created Gwendolyn of Aldburg | history:royalty:sarnac_and_joleicia [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
Served as: King and Queen | Served as: King and Queen | ||
- | Date of Reign: | + | Date of Reign: |
Predecessors: | Predecessors: | ||
Line 11: | Line 11: | ||
Successors: [[Roak II and Arlette]] | Successors: [[Roak II and Arlette]] | ||
- | King’s Champion: Duchess Eanor of Amberhall | + | Champions: |
+ | * King’s Champion: Duchess Eanor of Amberhall | ||
+ | * Queen’s Champion: TH Lady Kaylah the Cheerful | ||
+ | * King’s Archery Champion: Fred the Illigetimite | ||
+ | * Queen’s Archery Champion: Cynred the Broccan | ||
- | Queen’s Champion: TH Lady Kaylah the Cheerful | + | {{tag> |
- | + | ||
- | King’s Archery Champion: Fred the Illigetimite | + | |
- | + | ||
- | Queen’s Archery Champion: Cynred the Broccan | + |
history/royalty/sarnac_and_joleicia.1472601438.txt.gz · Last modified: 2023/03/27 22:12 (external edit)