history:royalty:roak_vii_and_hyrrokin_ii
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
history:royalty:roak_vii_and_hyrrokin_ii [2023/05/01 02:27] – Added tags Dietrich von Sachsen | history:royalty:roak_vii_and_hyrrokin_ii [2023/08/13 15:57] (current) – adding A&S Champion Emelote of Calais | ||
---|---|---|---|
Line 7: | Line 7: | ||
Served as: King and Queen | Served as: King and Queen | ||
- | Date of Reign: 22 January AS 56 - 24 September AS 57 | + | Date of Reign: 22 January AS 56 - 24 September AS 57 (2022) |
Predecessors: | Predecessors: | ||
Line 16: | Line 16: | ||
* King's Champion: Sir Maneke of Ben Dunfirth | * King's Champion: Sir Maneke of Ben Dunfirth | ||
* Queen' | * Queen' | ||
+ | * Arts & Sciences Champion: Helena Katerina de Roero | ||
| |
history/royalty/roak_vii_and_hyrrokin_ii.1682908054.txt.gz · Last modified: 2023/05/01 02:27 by Dietrich von Sachsen