history:royalty:roak_vii_and_hyrrokin_ii
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| history:royalty:roak_vii_and_hyrrokin_ii [2021/11/01 14:39] – created Gwendolyn of Aldburg | history:royalty:roak_vii_and_hyrrokin_ii [2023/08/13 15:57] (current) – adding A&S Champion Emelote of Calais | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Roak VII and Hyrrokin II ====== | ====== Roak VII and Hyrrokin II ====== | ||
| + | //King Roak VII, sure-handed steersman sailing before the winter gale, and Queen Hyrrokin II, calling us home.// | ||
| - | Roak VII and Hyrrokin II are the current | + | Roak VII and Hyrrokin II ascended |
| =====Reign Information===== | =====Reign Information===== | ||
| Served as: King and Queen | Served as: King and Queen | ||
| - | Date of Reign: | + | Date of Reign: |
| Predecessors: | Predecessors: | ||
| - | Successors: | + | Successors: |
| + | Champions: | ||
| + | * King's Champion: Sir Maneke of Ben Dunfirth | ||
| + | * Queen' | ||
| + | * Arts & Sciences Champion: Helena Katerina de Roero | ||
| + | |||
| + | | ||
| + | * Pennsic War General ([[activities: | ||
| + | * Pennsic War General ([[activities: | ||
| + | |||
| + | {{tag> | ||
history/royalty/roak_vii_and_hyrrokin_ii.1635777572.txt.gz · Last modified: 2023/03/27 22:12 (external edit)