history:royalty:roak_ii_and_tarkwyn_ii
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| history:royalty:roak_ii_and_tarkwyn_ii [2023/03/27 22:12] – external edit 127.0.0.1 | history:royalty:roak_ii_and_tarkwyn_ii [2026/05/01 16:18] (current) – Dietrich von Sachsen | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| * Rapier Champion: Albrecht Stampher | * Rapier Champion: Albrecht Stampher | ||
| * Archery Champion: Marcan ui Brien | * Archery Champion: Marcan ui Brien | ||
| - | * Bard: Hector of the Black Height | + | * Bard: [[people: |
| {{tag> | {{tag> | ||
history/royalty/roak_ii_and_tarkwyn_ii.txt · Last modified: 2026/05/01 16:18 by Dietrich von Sachsen