history:royalty:nigel_iii_and_adrielle_iii
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| history:royalty:nigel_iii_and_adrielle_iii [2023/04/02 19:01] – Fixing images Dietrich von Sachsen | history:royalty:nigel_iii_and_adrielle_iii [2024/08/12 00:37] (current) – Gwendolyn of Aldburg | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| * TRM Nigel and Adrielle commanded the army | * TRM Nigel and Adrielle commanded the army | ||
| * Pennsic War Armoured Combat XO: Sir Varakii Varenko Idanovich | * Pennsic War Armoured Combat XO: Sir Varakii Varenko Idanovich | ||
| - | * Pennsic War Rapier Combat: Maestra Jocelyn Roget de Cranewell | + | |
| - | | + | * Pennsic War Armoured Combat Assist: Baron Amelius Claudius Rattanicus |
| - | * Pennsic War Armoured Combat Assist: Baron Amelius Claudius Rattanicus | + | * Pennsic War Rapier Combat XO: Maestra Jocelyn Roget de Cranewell |
| * Pennsic War Unbelted Team Captains: Baron Amelius Claudius Rattanicus and Laird James Edgarson | * Pennsic War Unbelted Team Captains: Baron Amelius Claudius Rattanicus and Laird James Edgarson | ||
history/royalty/nigel_iii_and_adrielle_iii.1680462083.txt.gz · Last modified: 2023/04/02 19:01 by Dietrich von Sachsen