history:royalty:nigel_iii_and_adrielle_iii
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
history:royalty:nigel_iii_and_adrielle_iii [2018/04/29 11:32] – Gwendolyn of Aldburg | history:royalty:nigel_iii_and_adrielle_iii [2024/08/12 00:37] (current) – Gwendolyn of Aldburg | ||
---|---|---|---|
Line 4: | Line 4: | ||
At Pennsic, Adrielle becomes known by her cousins as the “Iron Queen” for her fearlessness in speaking her mind. | At Pennsic, Adrielle becomes known by her cousins as the “Iron Queen” for her fearlessness in speaking her mind. | ||
+ | |||
+ | Nigel and Adrielle brought the Calontir tradition of newcomers cups to Ealdormere. | ||
+ | |||
=====Reign Information===== | =====Reign Information===== | ||
Served as: King and Queen | Served as: King and Queen | ||
Line 23: | Line 26: | ||
Command Staff: | Command Staff: | ||
* TRM Nigel and Adrielle commanded the army | * TRM Nigel and Adrielle commanded the army | ||
- | * Pennsic War Armoured Combat: Sir Varenko | + | * Pennsic War Armoured Combat |
- | * Pennsic War Rapier Combat: Maestra Jocelyn Roget de Cranewell | + | * Pennsic War Armoured Combat Assist: Sir [[people:Ælfwyn et Langanwuda]] |
- | | + | * Pennsic War Armoured Combat Assist: Baron Amelius Claudius Rattanicus |
- | * Pennsic War Armoured Combat Assist: Baron Amelius Claudius Rattanicus | + | * Pennsic War Rapier Combat XO: Maestra Jocelyn Roget de Cranewell |
* Pennsic War Unbelted Team Captains: Baron Amelius Claudius Rattanicus and Laird James Edgarson | * Pennsic War Unbelted Team Captains: Baron Amelius Claudius Rattanicus and Laird James Edgarson | ||
</ | </ | ||
<WRAP column 25% right> | <WRAP column 25% right> | ||
- | [{{history: | + | [{{history: |
</ | </ | ||
+ | |||
+ | {{tag> |
history/royalty/nigel_iii_and_adrielle_iii.1525001521.txt.gz · Last modified: 2023/03/27 22:12 (external edit)