history:royalty:nigel_ii_and_adrielle_ii
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| history:royalty:nigel_ii_and_adrielle_ii [2016/08/31 00:07] – created Gwendolyn of Aldburg | history:royalty:nigel_ii_and_adrielle_ii [2023/04/02 19:00] (current) – Fixing images Dietrich von Sachsen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Nigel II and Adrielle II ====== | ====== Nigel II and Adrielle II ====== | ||
| + | <WRAP column 65%> | ||
| //King Nigel the second, who holds what is taken, and Adrielle the second, most diligent.// | //King Nigel the second, who holds what is taken, and Adrielle the second, most diligent.// | ||
| Line 5: | Line 6: | ||
| Served as: King and Queen | Served as: King and Queen | ||
| - | Date of Reign: | + | Date of Reign: |
| + | |||
| + | Reign Period: 14th Century Scottish & English | ||
| Predecessors: | Predecessors: | ||
| Line 11: | Line 14: | ||
| Successors: [[Siegfried I and Ragni]] | Successors: [[Siegfried I and Ragni]] | ||
| - | King's Champion: hlafdige [[people: | + | Champions: |
| - | + | * King's Champion: hlafdige [[people: | |
| - | Queen' | + | |
| - | + | | |
| - | Fencing Champion: | + | * Bard: Lady Ailis de la Marche |
| - | Bard: Lady Ailis de la Marche | + | </ |
| + | <WRAP column 25% right> | ||
| + | [{{history:royalty: | ||
| + | </ | ||
| + | {{tag> | ||
history/royalty/nigel_ii_and_adrielle_ii.1472602045.txt.gz · Last modified: 2023/03/27 22:12 (external edit)