history:royalty:nigel_i_and_adrielle_i
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| history:royalty:nigel_i_and_adrielle_i [2016/08/31 00:04] – created Gwendolyn of Aldburg | history:royalty:nigel_i_and_adrielle_i [2023/04/02 19:00] (current) – Fixing images Dietrich von Sachsen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Nigel I and Adrielle I ====== | ====== Nigel I and Adrielle I ====== | ||
| + | <WRAP column 65%> | ||
| //King Nigel the first, reiver richly rewarded, and Adrielle the first, the predestined.// | //King Nigel the first, reiver richly rewarded, and Adrielle the first, the predestined.// | ||
| Line 5: | Line 6: | ||
| Served as: King and Queen | Served as: King and Queen | ||
| - | Date of Reign: | + | Date of Reign: |
| + | |||
| + | Reign Period: 14th Century Scottish (His RM) & English (Her RM) | ||
| Predecessors: | Predecessors: | ||
| Line 11: | Line 14: | ||
| Successors: [[Quilliam I and Dagmar I]] | Successors: [[Quilliam I and Dagmar I]] | ||
| - | King’s Champion: | + | Champions: |
| + | * King’s Champion: | ||
| + | * Queen’s Champion: Count Etain au Naval | ||
| + | * Bard: Mistress Alyce de Sheppey | ||
| - | Queen’s Champion: Count Etain au Naval | + | </ |
| + | <WRAP column 25% right> | ||
| + | [{{history:royalty: | ||
| + | </ | ||
| - | Bard: Mistress Alyce de Sheppey | + | {{tag> |
history/royalty/nigel_i_and_adrielle_i.1472601860.txt.gz · Last modified: 2023/03/27 22:12 (external edit)