history:royalty:evander_ii_and_marioun_ii
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
history:royalty:evander_ii_and_marioun_ii [2024/09/30 01:37] – Dietrich von Sachsen | history:royalty:evander_ii_and_marioun_ii [2024/10/01 01:26] (current) – [Evander II and Marioun II] Gwendolyn of Aldburg | ||
---|---|---|---|
Line 2: | Line 2: | ||
//King Evander II, trusted and trusting, and Marioun II, banner flowing free and strong.// | //King Evander II, trusted and trusting, and Marioun II, banner flowing free and strong.// | ||
- | During the Field Battles of Pennsic 51, Ealdormere was victorious in all five Field Battles - three for the Midrealm, and two for the East. | + | During the Field Battles of Pennsic 51, Ealdormere was victorious in all five Field Battles - two for the Midrealm, and three for the East. |
=====Reign Information===== | =====Reign Information===== |
history/royalty/evander_ii_and_marioun_ii.1727660262.txt.gz · Last modified: 2024/09/30 01:37 by Dietrich von Sachsen