history:royalty:elizabeth_and_menken
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| history:royalty:elizabeth_and_menken [2016/09/26 15:41] – created Gwendolyn of Aldburg | history:royalty:elizabeth_and_menken [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| //Princess Elizabeth, only Princess of the North by right of arms, she who ever sought and seeks, and Menken who knew the Northlands well.// | //Princess Elizabeth, only Princess of the North by right of arms, she who ever sought and seeks, and Menken who knew the Northlands well.// | ||
| - | Elizabeth was the only Princess | + | Elizabeth was the first and only Princess of Ealdormere |
| =====Reign Information===== | =====Reign Information===== | ||
| Served as: Princess and Prince | Served as: Princess and Prince | ||
| - | Date of Reign: | + | Date of Reign: |
| Predecessors: | Predecessors: | ||
| Successors: [[Edward and Rylyn]] | Successors: [[Edward and Rylyn]] | ||
| + | |||
| + | Champions: | ||
| + | * Princess' | ||
| + | * Prince' | ||
| + | * Archery Champion: Liesl Wilhelmstochter | ||
| + | * Equestrian Champion: Ragni Dzintara | ||
| + | * Bard: Onami | ||
| + | |||
| + | {{tag> | ||
history/royalty/elizabeth_and_menken.1474904487.txt.gz · Last modified: 2023/03/27 22:12 (external edit)