history:royalty:edward_iii_and_rylyn_iii
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| history:royalty:edward_iii_and_rylyn_iii [2017/05/30 00:05] – created Gwendolyn of Aldburg | history:royalty:edward_iii_and_rylyn_iii [2023/08/13 16:07] (current) – Emelote of Calais | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Edward III and Rylyn III ====== | ====== Edward III and Rylyn III ====== | ||
| - | Edward and Rylyn are the current Prince | + | // |
| + | |||
| + | Edward III and Rylyn III held four Royal Tournaments | ||
| + | * Armored Combat, won by The Honourable Lord Tristham Ovinra I Groffa | ||
| + | * Rapier Combat, won by Master Eyrny Ormarsdottir | ||
| + | * Archery, won by Master Dafydd ap Sion | ||
| + | * Thrown Weapons, won by Baron Daniel of Whitby | ||
| =====Reign Information===== | =====Reign Information===== | ||
| - | Served as: //currently Crown Prince | + | Served as: King and Queen |
| - | Date of Reign: | + | Date of Reign: |
| Predecessors: | Predecessors: | ||
| - | Successors: | + | Successors: |
| + | |||
| + | Reign Period: 11th Century Norman (His RM) & Saxon (Her RM) | ||
| + | |||
| + | Champions: | ||
| + | * King's Champion: Baron Penda of Glyndmere | ||
| + | * Queen' | ||
| + | |||
| + | {{tag> | ||
history/royalty/edward_iii_and_rylyn_iii.1496102715.txt.gz · Last modified: 2023/03/27 22:12 (external edit)