history:royalty:edward_i_and_rylyn_i
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
history:royalty:edward_i_and_rylyn_i [2016/08/31 00:00] – created Gwendolyn of Aldburg | history:royalty:edward_i_and_rylyn_i [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Edward I and Rylyn I ====== | ====== Edward I and Rylyn I ====== | ||
//King Edward the first, of the wise gaze, and Rylyn the first, wolf-mother.// | //King Edward the first, of the wise gaze, and Rylyn the first, wolf-mother.// | ||
+ | |||
+ | Edward I and Rylyn I held six Royal Tournaments of Renown during their reign. | ||
+ | * Armored Combat, won by Duke Roak of Ealdormere, KSCA | ||
+ | * Rapier Combat, won by THL Vladislav Tepelus | ||
+ | * Archery, won by Lord Robert Guerin | ||
+ | * Boffer 15-15 years | ||
+ | * Boffer 9-12 years, won by Sargiencka Black | ||
+ | * Boffer 6-9 years, won by Jobjorn Edwardson | ||
=====Reign Information===== | =====Reign Information===== | ||
Served as: King and Queen | Served as: King and Queen | ||
- | Date of Reign: | + | Date of Reign: |
+ | |||
+ | Reign Period: 11th Century Norman (His RM) & Saxon (Her RM) | ||
Predecessors: | Predecessors: | ||
Successors: [[Aaron II and Rustique II]] | Successors: [[Aaron II and Rustique II]] | ||
+ | |||
+ | {{tag> | ||
history/royalty/edward_i_and_rylyn_i.1472601641.txt.gz · Last modified: 2023/03/27 22:12 (external edit)