history:royalty:berus_ii_and_marion_ii
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
history:royalty:berus_ii_and_marion_ii [2016/08/30 23:59] – created Gwendolyn of Aldburg | history:royalty:berus_ii_and_marion_ii [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Berus II and Marion II ====== | ====== Berus II and Marion II ====== | ||
//King Berus the second, who steers by his own stars, and Marion the second, summer’s well-spring.// | //King Berus the second, who steers by his own stars, and Marion the second, summer’s well-spring.// | ||
+ | |||
+ | In the reign of Berus II and Marion II the Sword of State, Konigvald, was presented to Ealdormere and named by King Berus. | ||
=====Reign Information===== | =====Reign Information===== | ||
Served as: King and Queen | Served as: King and Queen | ||
- | Date of Reign: | + | Date of Reign: |
Predecessors: | Predecessors: | ||
Line 11: | Line 13: | ||
Successors: [[Melik and Genevive d' | Successors: [[Melik and Genevive d' | ||
+ | {{tag> |
history/royalty/berus_ii_and_marion_ii.1472601562.txt.gz · Last modified: 2023/03/27 22:12 (external edit)