history:royalty:aaron_iv_and_rustique_iv
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| history:royalty:aaron_iv_and_rustique_iv [2016/08/31 00:05] – created Gwendolyn of Aldburg | history:royalty:aaron_iv_and_rustique_iv [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Served as: King and Queen | Served as: King and Queen | ||
| - | Date of Reign: | + | Date of Reign: |
| Predecessors: | Predecessors: | ||
| Line 11: | Line 11: | ||
| Successors: [[Quilliam II and Dagmar II]] | Successors: [[Quilliam II and Dagmar II]] | ||
| + | Command Staff: | ||
| + | * Pennsic War Unbelted Team Captain: Baron Tiberius of Warwickshire | ||
| + | |||
| + | {{tag> | ||
history/royalty/aaron_iv_and_rustique_iv.1472601926.txt.gz · Last modified: 2023/03/27 22:12 (external edit)