EaldoWiki

The official Wiki for the Kingdom of Ealdormere

User Tools

Site Tools


history:lineages:line_of_roak

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
history:lineages:line_of_roak [2024/06/10 19:09] Gwendolyn of Aldburghistory:lineages:line_of_roak [2025/02/05 12:30] (current) – [Chivalry-Squire Tree] fixed heraldry link Gwendolyn of Aldburg
Line 17: Line 17:
 | |   |Ga|  |!|   |TW|  |!|   |SK|  |!|   |Wu|  |!|   |HG|  | |Ga=Gavin|TW={{:media:heraldry:personal_heraldry:trumbrand_the_wanderer_heraldry.png?30|}} Master Trumbrand|SK=Sir Sarnac|Wu=Wulfric|HG={{:media:heraldry:personal_heraldry:heinrich_gotfrid_heraldry.png?30|}} Heinrich| | |   |Ga|  |!|   |TW|  |!|   |SK|  |!|   |Wu|  |!|   |HG|  | |Ga=Gavin|TW={{:media:heraldry:personal_heraldry:trumbrand_the_wanderer_heraldry.png?30|}} Master Trumbrand|SK=Sir Sarnac|Wu=Wulfric|HG={{:media:heraldry:personal_heraldry:heinrich_gotfrid_heraldry.png?30|}} Heinrich|
 | | | | | | |!| | |!| | |!| | |!| | |!| | | | | |!| | | | | | | | | | | | | |!| | |!| | |!| | |!| | |!| | | | | |!| | | | | | |
-| | | | |   |Sq|  |!|   |CM|  |!|   |CG|  | |   |Ma|  | | | | |Sq=Squirrel|CM=Carlotta|CG=Crispin|Ma=Sir Maneke|+| | | | |   |Sq|  |!|   |CM|  |!|   |CG|  | |   |Ma|  | | | | |Sq=Squirrel|CM=Carlotta|CG={{:media:heraldry:personal_heraldry:crispin_gildensteed_heraldry.png?30|}} Crispin|Ma=Sir Maneke|
 | | | | | | | | | |!| | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | |!| | | | | | | | | | | | | | | |
 | | | | | | | | | |!| | | | | |`|-|-|-|-|-|.| | | | | | | | | | | | | | | | | | | |!| | | | | |`|-|-|-|-|-|.| | | | | | | | | |
Line 24: Line 24:
 | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |
 |JV|    |!|   |GS|  |!|   |IC|  |!|   |WD|  |!|   |TL|  |!| | |JV={{:media:heraldry:personal_heraldry:jocea_valente_heraldry.png?30|}} [[people:Jocea Valente|Jocea]]|GS={{:media:heraldry:personal_heraldry:ganjin_suren_heraldry.png?30|}} [[people:Gajin Suren|Gajin]] Bahadur|IC=Iustus|WD={{:media:heraldry:personal_heraldry:wulfgang_donner_faust_heraldry.png?30|}} [[people:Wulfgang Donnerfaust|Wulfgang]]|TL=Sir Thord| |JV|    |!|   |GS|  |!|   |IC|  |!|   |WD|  |!|   |TL|  |!| | |JV={{:media:heraldry:personal_heraldry:jocea_valente_heraldry.png?30|}} [[people:Jocea Valente|Jocea]]|GS={{:media:heraldry:personal_heraldry:ganjin_suren_heraldry.png?30|}} [[people:Gajin Suren|Gajin]] Bahadur|IC=Iustus|WD={{:media:heraldry:personal_heraldry:wulfgang_donner_faust_heraldry.png?30|}} [[people:Wulfgang Donnerfaust|Wulfgang]]|TL=Sir Thord|
-| | | | |!| | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | +| | | | |!| | |!| | |!| | | | | |!| | | | | |!| | | | | |!| | | 
-| | |   |JC|  | |   |SG|  | |   |KS|  | |   |KT|  | |   |MH|  |JC={{:media:heraldry:personal_heraldry:justinian_clarus_augmentation.png?30|}} Justinian|SG={{:media:heraldry:personal_heraldry:sven_of_tor_brandt_called_sven_gunnolfrson_heraldry.png +| | |   |JC|  |!|   |SG|  | |   |KS|  | |   |KT|  | |   |MH|  |JC={{:media:heraldry:personal_heraldry:justinian_clarus_augmentation.png?30|}} Justinian|SG={{:media:heraldry:personal_heraldry:sven_of_tor_brandt_called_sven_gunnolfrson_heraldry.png 
-?30|}} Sven|KS={{:media:heraldry:personal_heraldry:kasmir_of_stargard_heraldry.png?30|}} Sir Kasimir|KT={{:media:heraldry:personal_heraldry:kellen_of_trinovantia_nova.png?30|}} Sir Kellen|MH{border-color:silver}=Michael| +?30|}} Sven|KS={{:media:heraldry:personal_heraldry:kasmir_of_stargard_heraldry.png?30|}} Sir Kasimir|KT={{:media:heraldry:personal_heraldry:kellen_of_trinovantia_nova_heraldry.png?30|}} Sir Kellen|MH{border-color:silver}=Michael| 
-| | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | +| | | | | | | |!| | | | | | | | |!| | | | | | | | | | | | | | | 
-| | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | |+| | | | | | | |!| | | | | | | | |!| | | | | | | | | | | | | | | 
 +| | | | | |  |FBD|  | | | | | | |!| | | | | | | | | | | | | | ||FBD={{media:heraldry:personal_heraldry:gili_fischer_heraldry.png?30}} [[people:fischer_of_ben_dunfirth|Fischer]]
 | | | | | | | | | | |,|-|-|v|-|-|+|-|-|v|-|-|.| | | | | | | | | | | | | | | | | | | |,|-|-|v|-|-|+|-|-|v|-|-|.| | | | | | | | |
 | | | | | | | | | | |!| | |!| | |!| | |!| | |!| | | | | | | | | | | | | | | | | | | |!| | |!| | |!| | |!| | |!| | | | | | | | |
Line 60: Line 61:
 **Current and former Squires of Count Sarnac:** **Current and former Squires of Count Sarnac:**
   * Sir Kasimir of Stargard, KSCA   * Sir Kasimir of Stargard, KSCA
-  * Lord [[people:Wulfgang Donnerfaust]] +  * Herr [[people:Wulfgang Donnerfaust]] 
   * Sir Kellen of Trinovantia Nova, KSCA   * Sir Kellen of Trinovantia Nova, KSCA
   * Sir Thord Lotharson, KSCA   * Sir Thord Lotharson, KSCA
   * Lord Michael Von Heisenberg (of the Midrealm)   * Lord Michael Von Heisenberg (of the Midrealm)
  
-**Current and former Squires of Sir Kasimir :**+**Current and former Squires of Sir Kasimir:**
   * Lord Thomas of Bishopburne   * Lord Thomas of Bishopburne
   * Lord Tristan of Elsemere   * Lord Tristan of Elsemere
Line 71: Line 72:
   * Lord Derfel gan y Croes   * Lord Derfel gan y Croes
   * Lord One Eyed Maddoc   * Lord One Eyed Maddoc
 +
 +**Squires of Gajin Bahadur: **
 +  * Noble [[people:fischer_of_ben_dunfirth|Fischer of Ben Dunfirth]]
  
 {{tag>history:lineages:chivalry}} {{tag>history:lineages:chivalry}}
history/lineages/line_of_roak.1718046562.txt.gz · Last modified: 2024/06/10 19:09 by Gwendolyn of Aldburg

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki