EaldoWiki

The official Wiki for the Kingdom of Ealdormere

User Tools

Site Tools


history:lineages:line_of_roak

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
history:lineages:line_of_roak [2025/05/25 04:03] Dietrich von Sachsenhistory:lineages:line_of_roak [2025/07/13 03:10] (current) – Added Geirr Dietrich von Sachsen
Line 24: Line 24:
 | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |
 |JV|    |!|   |GS|  |!|   |IC|  |!|   |WD|  |!|   |TL|  |!| | |JV={{:media:heraldry:personal_heraldry:jocea_valente_heraldry.png?30|}} [[people:Jocea Valente|Jocea]]|GS={{:media:heraldry:personal_heraldry:ganjin_suren_heraldry.png?30|}} [[people:Gajin Suren|Gajin]] Bahadur|IC=Iustus|WD={{:media:heraldry:personal_heraldry:wulfgang_donner_faust_heraldry.png?30|}} [[people:Wulfgang Donnerfaust|Wulfgang]]|TL=Sir Thord| |JV|    |!|   |GS|  |!|   |IC|  |!|   |WD|  |!|   |TL|  |!| | |JV={{:media:heraldry:personal_heraldry:jocea_valente_heraldry.png?30|}} [[people:Jocea Valente|Jocea]]|GS={{:media:heraldry:personal_heraldry:ganjin_suren_heraldry.png?30|}} [[people:Gajin Suren|Gajin]] Bahadur|IC=Iustus|WD={{:media:heraldry:personal_heraldry:wulfgang_donner_faust_heraldry.png?30|}} [[people:Wulfgang Donnerfaust|Wulfgang]]|TL=Sir Thord|
-| | | | |!| | |!| | |!| | | | | |!| | | | | |!| | | | | |!| | | +| | | | |!| | |!| | |!| | | | | |!| | | | | |!| | |!| | |!| | | 
-| | |   |JC|  |!|   |SG|  | |   |KS|  | |   |KT|  | |   |MH|  |JC={{:media:heraldry:personal_heraldry:justinian_clarus_augmentation.png?30|}} Justinian|SG={{:media:heraldry:personal_heraldry:sven_of_tor_brandt_called_sven_gunnolfrson_heraldry.png+| | |   |JC|  |!|   |SG|  | |   |KS|  | |   |KT|  |!|   |MH|  |JC={{:media:heraldry:personal_heraldry:justinian_clarus_augmentation.png?30|}} Justinian|SG={{:media:heraldry:personal_heraldry:sven_of_tor_brandt_called_sven_gunnolfrson_heraldry.png
 ?30|}} Sven|KS={{:media:heraldry:personal_heraldry:kasmir_of_stargard_heraldry.png?30|}} Sir Kasimir|KT={{:media:heraldry:personal_heraldry:kellen_of_trinovantia_nova_heraldry.png?30|}} Sir Kellen|MH{border-color:silver}=Michael| ?30|}} Sven|KS={{:media:heraldry:personal_heraldry:kasmir_of_stargard_heraldry.png?30|}} Sir Kasimir|KT={{:media:heraldry:personal_heraldry:kellen_of_trinovantia_nova_heraldry.png?30|}} Sir Kellen|MH{border-color:silver}=Michael|
-| | | | | | | |!| | | | | | | | |!| | | | | | | | | | | | | | | +| | | | | | | |!| | | | | | | | |!| | | | | | | | |!| | | | | | 
-| | | | | | | |!| | | | | | | | |!| | | | | | | | | | | | | | | +| | | | | | | |!| | | | | | | | |!| | | | | | | | |!| | | | | | 
-| | | | | |  |FBD|  | | | | | | |!| | | | | | | | | | | | | | ||FBD={{media:heraldry:personal_heraldry:gili_fischer_heraldry.png?30}} [[people:fischer_of_ben_dunfirth|Fischer]]+| | | | | |  |FBD|  | | | | | | |!| | | | | | |   |GS||||| | ||FBD={{media:heraldry:personal_heraldry:gili_fischer_heraldry.png?30}} [[people:fischer_of_ben_dunfirth|Fischer]]|GS=Geirr
 | | | | | | | | | | |,|-|-|v|-|-|+|-|-|v|-|-|.| | | | | | | | | | | | | | | | | | | |,|-|-|v|-|-|+|-|-|v|-|-|.| | | | | | | | |
 | | | | | | | | | | |!| | |!| | |!| | |!| | |!| | | | | | | | | | | | | | | | | | | |!| | |!| | |!| | |!| | |!| | | | | | | | |
Line 73: Line 73:
   * Lord One Eyed Maddoc   * Lord One Eyed Maddoc
  
-**Squires of Gajin Bahadur: **+**Squires of Gajin Bahadur:**
   * Noble [[people:Fischer of Ben Dunfirth]]   * Noble [[people:Fischer of Ben Dunfirth]]
 +
 +**Squires of Sir Thord Lotharson:**
 +  * Lord Geirr Skógrström
  
 {{tag>history:lineages:chivalry}} {{tag>history:lineages:chivalry}}
history/lineages/line_of_roak.txt · Last modified: 2025/07/13 03:10 by Dietrich von Sachsen

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki