EaldoWiki

The official Wiki for the Kingdom of Ealdormere

User Tools

Site Tools


history:lineages:line_of_osis

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
history:lineages:line_of_osis [2018/09/25 14:22] – [See Also] Gwendolyn of Aldburghistory:lineages:line_of_osis [2023/03/27 22:12] (current) – external edit 127.0.0.1
Line 21: Line 21:
 | | | |   |ZS|  |!|   |RA|  |!|   |EN|  |!|   |CI|  |!| | | | | | |ZS{border-color:silver}=Sir Zadok|RA=Raedmund|EN=Sir Etian|CI=Colgar|  | | | |   |ZS|  |!|   |RA|  |!|   |EN|  |!|   |CI|  |!| | | | | | |ZS{border-color:silver}=Sir Zadok|RA=Raedmund|EN=Sir Etian|CI=Colgar| 
 | | | | | | | | |!| | | | | |!| | |!| | |!| | | | | |!| | | | | | | | | | | | | | | |!| | | | | |!| | |!| | |!| | | | | |!| | | | | | |
-| | | | | | |   |WM| | |    |BW|  |!|   |S| | |    |EC| | | | | | |WM=Master Worgan|BW=Sir Berus|S=Sexton|EC=Edward|+| | | | | | |   |WM| | |    |BW|  |!|   |S| | |    |EC| | | | | | |WM=Master Worgan|BW={{:media:heraldry:personal_heraldry:bares_wulfsson_heraldry.png?30|}} Sir Berus|S=Sexton|EC=Edward|
 | | | | | | | | |!| | | | | |!| | |!| | | | | | | | | | | | | | | |  | | | | | | | | |!| | | | | |!| | |!| | | | | | | | | | | | | | | | 
 | | | | |,|-|-|-|'| | | | | |!| | |`|-|-|-|-|-|-|-|.| | | | | | | | | | | | |,|-|-|-|'| | | | | |!| | |`|-|-|-|-|-|-|-|.| | | | | | | |
Line 38: Line 38:
 | | |,|^|-|-|.| | | | | | | | |:| | |:| | |!| | |!| | |!| | |!| | | | | |,|^|-|-|.| | | | | | | | |:| | |:| | |!| | |!| | |!| | |!| | |
 | | |!| | | |!| | | | | | |   |AB|  |:|   |TQ|  |!|   |CM|  |!| | |AB=Accursius|TQ=Sir Quilliam|CM={{:media:heraldry:personal_heraldry:conall_mac_earnain_heraldry.png?30|}} Conall|  | | |!| | | |!| | | | | | |   |AB|  |:|   |TQ|  |!|   |CM|  |!| | |AB=Accursius|TQ=Sir Quilliam|CM={{:media:heraldry:personal_heraldry:conall_mac_earnain_heraldry.png?30|}} Conall| 
-|   |TB|    |BA|  | | | | | | | | | |:| | |!| | |!| | | | | |!| | |TB=Sir Tarkatai|BA= {{:media:heraldry:personal_heraldry:bjarn_aaronson_heraldry.png?30|}} Bjarn|+|   |TB|    |BA|  | | | | | | | | | |:| | |!| | |!| | | | | |!| | |TB={{:media:heraldry:personal_heraldry:sean_of_ben_dunfirth_called_tarkatai_baghadur_heraldry.png?30|}} Sir Tarkatai|BA= {{:media:heraldry:personal_heraldry:bjarn_aaronson_heraldry.png?30|}} [[people:Bjarn Aaronson|Bjarn]]|
 | | |!| | | | | | | | | | | | | |   |BH|  |!|   |BE|  | |   |Fa|  |BH=Brogn|BE=Breka|Fa=Faelan| | | |!| | | | | | | | | | | | | |   |BH|  |!|   |BE|  | |   |Fa|  |BH=Brogn|BE=Breka|Fa=Faelan|
 | | |!| | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | |
 | |,|^|-|-|v|-|-|-|.| | | | | | | | | |   |WY|  | | | | | | | | | |WY=William| | |,|^|-|-|v|-|-|-|.| | | | | | | | | |   |WY|  | | | | | | | | | |WY=William|
 | |!| | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | |!| | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | |
-|VR|      |TM|    |Cm|  | | | | | | | | | | | | | | | | | | | | | |VR=Vanion|TM=Taern|Cm=Cormac|+|VR|      |TM|   |KVS|  | | | | | | | | | | | | | | | | | | | | | |VR=Vanion|TM=Taern|KVS=Kormákr|
 </diagram> </diagram>
  
Line 82: Line 82:
 **Current and former Squires of Duke Aaron** **Current and former Squires of Duke Aaron**
   * Sir Tarkatai Bahadur, KSCA, OL   * Sir Tarkatai Bahadur, KSCA, OL
-  * The Honourable Lord Bjarn Aaronson+  * The Honourable Lord [[people:Bjarn Aaronson]]
  
 **Squires of Duke Leif** **Squires of Duke Leif**
Line 94: Line 94:
   * Lord Vanion of Ramshaven   * Lord Vanion of Ramshaven
   * Baron Taern MacGregor   * Baron Taern MacGregor
-  * Cormac+  * Lord Kormákr Von Steinbach
  
 =====See Also===== =====See Also=====
history/lineages/line_of_osis.1537885350.txt.gz · Last modified: 2023/03/27 22:12 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki