history:lineages:line_of_osis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| history:lineages:line_of_osis [2017/03/28 17:55] – [Chivalry-Squire Tree] reformatted to make wider and fill available space Gwendolyn of Aldburg | history:lineages:line_of_osis [2025/07/01 11:04] (current) – [Chivalry-Squire Tree] Gwendolyn of Aldburg | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Line of Osis ====== | ====== Line of Osis ====== | ||
| - | + | Duke Osis' lineage is listed below. | |
| - | Duke Thorbjorn | + | |
| + | * Sir Robert was squired to Sir William of Bellwood, KSCA, of the Midrealm. | ||
| + | * Sir William was squired to Sir Polidor Haraldsson, KSCA, of the Midrealm. | ||
| + | * Sir Polidor was squired to Duke Merowald de Sylveaston, KSCA, of the Midrealm. | ||
| + | * Duke Merowald was not himself squired. | ||
| Many, but not all, of the chivalry and squires in the lineage of Duke Osis are members of [[groups: | Many, but not all, of the chivalry and squires in the lineage of Duke Osis are members of [[groups: | ||
| Notes on this line: | Notes on this line: | ||
| - | * More than a third of the Dukes in Ealdormerea | + | * More than a third of the Dukes in Ealdormere |
| =====Chivalry-Squire Tree===== | =====Chivalry-Squire Tree===== | ||
| Solid lines indicate chivalry-squire relationships. | Solid lines indicate chivalry-squire relationships. | ||
| < | < | ||
| - | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | ||
| | | | | | |, | | | | | | |, | ||
| Line 17: | Line 21: | ||
| | | | | | | | | | | ||
| | | | | | | | | |!| | | | | |!| | |!| | |!| | | | | |!| | | | | | | | | | | | | | | | |!| | | | | |!| | |!| | |!| | | | | |!| | | | | | | | ||
| - | | | | | | | | |WM| | | |BW| |!| |S| | | |EC| | | | | | |WM=Master Worgan|BW=Sir Berus|S=Sexton|EC=Edward| | + | | | | | | | | |WM| | | |BW| |!| |S| | | |EC| | | | | | |WM=Master Worgan|BW={{media: |
| | | | | | | | | |!| | | | | |!| | |!| | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | |!| | |!| | | | | | | | | | | | | | | | | ||
| | | | | |, | | | | | |, | ||
| | | | | |!| | |, | | | | | |!| | |, | ||
| | | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | | | | | | | | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | | | | | | ||
| - | | | | | |!| | + | | | | | |!| |
| | | | | |!| | | | | |!| | | | | |!| | |!| | |!| | |!| | | | | | | | | | | | | |!| | | | | |!| | | | | |!| | |!| | |!| | |!| | | | | | | | | ||
| | | | | |!| | | | | | | | | |!| | | | | ||
| Line 28: | Line 32: | ||
| | | | |,|^|-|-|.| | | | | | | | | |,|-|^|-|.| | | |!| | | | | | | | | | | | |,|^|-|-|.| | | | | | | | | |,|-|^|-|.| | | |!| | | | | | | | | ||
| | | | |!| | | |!| | | | | | | | | |!| | | |!| | | |!| | | | | | | | | | | | |!| | | |!| | | | | | | | | |!| | | |!| | | |!| | | | | | | | | ||
| - | | | | + | | | |
| | | | |!| | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | ||
| | | | |!| | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | ||
| | | | |!| | | | | | | | | | | |, | | | | |!| | | | | | | | | | | |, | ||
| | | |,|^|-|-|.| | | | | | | | |:| | |:| | |!| | |!| | |!| | |!| | | | | | |,|^|-|-|.| | | | | | | | |:| | |:| | |!| | |!| | |!| | |!| | | | ||
| - | | | |!| | | |!| | | | | | | | + | | | |!| | | |!| | | | | | | |
| - | | | + | | |
| | | |!| | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | ||
| | | |!| | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | ||
| | |, | | |, | ||
| | |!| | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | ||
| - | |VR| |TM| |Cm| | | | | | | | | | | | | | | | | | | | | | |VR=Vanion|TM=Taern|Cm=Cormac| | + | |VR| |TM| |
| </ | </ | ||
| Line 62: | Line 66: | ||
| **Current and former Squires of Duke Berus** | **Current and former Squires of Duke Berus** | ||
| * Baron Luke Wolfsson fra Hrogn | * Baron Luke Wolfsson fra Hrogn | ||
| - | * THL Wilheem Caimbeul | + | * The Honourable Lord Wilheem Caimbeul |
| * Baron Streonwold Wulfesbana | * Baron Streonwold Wulfesbana | ||
| * Lord Ymir the thinnest viking | * Lord Ymir the thinnest viking | ||
| Line 73: | Line 77: | ||
| * Duke Tormot Quilliam, KSCA | * Duke Tormot Quilliam, KSCA | ||
| * Lord Breka fra Etain | * Lord Breka fra Etain | ||
| - | * THL Conall MacEarnain | + | * The Honourable Lord Conall MacEarnain |
| - | * Faelan | + | * Lord Faelan |
| **Current and former Squires of Duke Aaron** | **Current and former Squires of Duke Aaron** | ||
| * Sir Tarkatai Bahadur, KSCA, OL | * Sir Tarkatai Bahadur, KSCA, OL | ||
| - | * THL Bjarn Aaronson | + | * Master [[people:Bjarn Aaronson]], OL |
| - | **Current and former | + | **Squires of Duke Leif** |
| * Lord Frakki Smidjudrumbr (of Drachenwald) | * Lord Frakki Smidjudrumbr (of Drachenwald) | ||
| * Lord Walter von Are (of Drachenwald) | * Lord Walter von Are (of Drachenwald) | ||
| - | **Current and former | + | **Squires of Duke Quilliam** |
| * Lord William the Younger | * Lord William the Younger | ||
| - | **Current and former | + | **Squires of Sir Tarkatai** |
| * Lord Vanion of Ramshaven | * Lord Vanion of Ramshaven | ||
| * Baron Taern MacGregor | * Baron Taern MacGregor | ||
| - | * Cormac | + | * Lord Kormákr Von Steinbach |
| =====See Also===== | =====See Also===== | ||
| - | The list of Duchess Domhnail' | + | The list of Duchess Domhnail' |
| The list of Sir Tarkatai' | The list of Sir Tarkatai' | ||
| {{tag> | {{tag> | ||
history/lineages/line_of_osis.1490723709.txt.gz · Last modified: 2023/03/27 22:12 (external edit)