history:lineages:line_of_osis
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
history:lineages:line_of_osis [2016/06/14 14:13] – [Chivalry-Squire Tree] Gwendolyn of Aldburg | history:lineages:line_of_osis [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Line of Osis ====== | ====== Line of Osis ====== | ||
- | + | Duke Osis' lineage is listed below. | |
- | Duke Thorbjorn | + | |
+ | * Sir Robert was squired to Sir William of Bellwood, KSCA, of the Midrealm. | ||
+ | * Sir William was squired to Sir Polidor Haraldsson, KSCA, of the Midrealm. | ||
+ | * Sir Polidor was squired to Duke Merowald de Sylveaston, KSCA, of the Midrealm. | ||
+ | * Duke Merowald was not himself squired. | ||
Many, but not all, of the chivalry and squires in the lineage of Duke Osis are members of [[groups: | Many, but not all, of the chivalry and squires in the lineage of Duke Osis are members of [[groups: | ||
+ | Notes on this line: | ||
+ | * More than a third of the Dukes in Ealdormere are associated with Osis' line. | ||
=====Chivalry-Squire Tree===== | =====Chivalry-Squire Tree===== | ||
- | Solid lines indicate chivalry-squire relationships. | + | Solid lines indicate chivalry-squire relationships. |
< | < | ||
- | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | |
- | | | | | | | | | | | | | | |!| | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | |
- | | | |, | + | | | | | | |, |
- | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | + | | | | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | | | | |
- | | | + | | | | | |
- | | | | | | |!| | | | | |!| | |!| | |!| | | | | |!| | | + | | | | | | | | | |!| | | | | |!| | |!| | |!| | | | | |!| | | | | | | |
- | | | | | |WM| | | |BW| |!| |S| | | |EC| |WM=Master Worgan|BW=Sir Berus|S{border-color: | + | | | | | | | | |WM| | | |BW| |!| |S| | | |EC| | | | | | |WM=Master Worgan|BW={{: |
- | | | | | | |!| | | | | |!| | |!| | | | | | | | | | | | + | | | | | | | | | |!| | | | | |!| | |!| | | | | | | | | | | | | | | | |
- | | |, | + | | | | | |, |
- | | |!| | |, | + | | | | | |!| | |, |
- | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | + | | | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | | | | | |
- | | |!| | + | | | | | |!| |
- | | |!| | | | | |!| | | | | |!| | |!| | |!| | |!| | | | + | | | | | |!| | | | | |!| | | | | |!| | |!| | |!| | |!| | | | | | | | |
- | | |`|-|-|.| | + | | | | | |!| | | | |
- | | | | | |!| | | | | | | | | | | |!| | | | | |!| | | | + | | | | | |!| | | | | | | | | | | | | | |!| | | | | |!| | | | | | | | |
- | | | | |,|^|-|-|.| | | | | | |,|-|^|-|.| | | |!| | | | + | | | | |,|^|-|-|.| | | | | | | | | |,|-|^|-|.| | | |!| | | | | | | | |
- | | | | |!| | | |!| | | | | | |!| | | |!| | | |!| | | | + | | | | |!| | | |!| | | | | | | | | |!| | | |!| | | |!| | | | | | | | |
- | | | | + | | | |
- | | | | |!| | | | | | | | | | | | | | | | | | |!| | | | + | | | | |!| | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | |
- | | | | |!| | | | | |, | + | | | | |!| | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | |
- | | | | |!| | | | | |:| | |:| | |!| | |!| | |!| | |!| | + | | | | |!| | | | | | | | | | | |, |
- | | | |,|^|-|-|.| | + | | | |,|^|-|-|.| | | | | | | | |:| | |:| | |!| | |!| | |!| | |!| | | |
- | | | |!| | | |!| | | | | |:| | |!| | |!| | | | | |!| | + | | | |!| | | |!| | | | | | | |
- | | | + | | |
- | | | |!| | | | | | | | | | | | |!| | | | | | | | | | | + | | | |!| | | | | | | | | | | | | | |
- | | | |!| | | | | | | | | | | | + | | | |!| | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | |
- | | |,|^|-|-|v|-|-|-|.| | | | | | | | | | | | | | | | | + | | |,|^|-|-|v|-|-|-|.| | | | | | | | | | |
- | | |!| | | |!| | | |!| | | | | | | | | | | | | | | | | + | | |!| | | |!| | | |!| | | | | | | | | | | | | | | | | | | | | | | | |
- | |VR| |TM| |Cm| | | | | | | | | | | | | | |VR{border-color: | + | |VR| |TM| |
</ | </ | ||
Line 45: | Line 51: | ||
**Current and former Squires of Duke Osis** | **Current and former Squires of Duke Osis** | ||
- | * Sir Zadok ben Solomon ibn Alfakhar, | + | * Sir Zadok ben Solomon ibn Alfakhar, |
* Master Worgan MacGregor, MOA | * Master Worgan MacGregor, MOA | ||
* Lord Raedmund dArden | * Lord Raedmund dArden | ||
Line 60: | Line 66: | ||
**Current and former Squires of Duke Berus** | **Current and former Squires of Duke Berus** | ||
* Baron Luke Wolfsson fra Hrogn | * Baron Luke Wolfsson fra Hrogn | ||
- | * THL Wilheem Caimbeul | + | * The Honourable Lord Wilheem Caimbeul |
* Baron Streonwold Wulfesbana | * Baron Streonwold Wulfesbana | ||
* Lord Ymir the thinnest viking | * Lord Ymir the thinnest viking | ||
- | * Duke Leif Wolfsonne, KSCA (of Drachenwald) | + | * Duke Leif Wolfsonne, KSCA (now in Drachenwald) |
* Lord Geoffry Richardson | * Lord Geoffry Richardson | ||
Line 71: | Line 77: | ||
* Duke Tormot Quilliam, KSCA | * Duke Tormot Quilliam, KSCA | ||
* Lord Breka fra Etain | * Lord Breka fra Etain | ||
- | * THL Conall MacEarnain | + | * The Honourable Lord Conall MacEarnain |
- | * Faelan | + | * Lord Faelan |
**Current and former Squires of Duke Aaron** | **Current and former Squires of Duke Aaron** | ||
* Sir Tarkatai Bahadur, KSCA, OL | * Sir Tarkatai Bahadur, KSCA, OL | ||
- | * THL Bjarn Aaronson | + | * The Honourable Lord [[people:Bjarn Aaronson]] |
- | **Current and former | + | **Squires of Duke Leif** |
- | * Lord Frakki Smidjudrumbr | + | * Lord Frakki Smidjudrumbr |
- | * Lord Walter von Are | + | * Lord Walter von Are (of Drachenwald) |
- | **Current and former | + | **Squires of Duke Quilliam** |
* Lord William the Younger | * Lord William the Younger | ||
- | **Current and former | + | **Squires of Sir Tarkatai** |
* Lord Vanion of Ramshaven | * Lord Vanion of Ramshaven | ||
* Baron Taern MacGregor | * Baron Taern MacGregor | ||
- | * Cormac | + | * Lord Kormákr Von Steinbach |
+ | |||
+ | =====See Also===== | ||
+ | The list of Duchess Domhnail' | ||
+ | The list of Sir Tarkatai' | ||
{{tag> | {{tag> |
history/lineages/line_of_osis.1465913634.txt.gz · Last modified: 2023/03/27 22:12 (external edit)