history:lineages:line_of_nigel
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
history:lineages:line_of_nigel [2017/09/29 20:27] – [Line of Nigel] Gwendolyn of Aldburg | history:lineages:line_of_nigel [2025/09/21 13:29] (current) – updated Kol's title Gwendolyn of Aldburg | ||
---|---|---|---|
Line 11: | Line 11: | ||
< | < | ||
- | | | | | | | |NM| | | | | | | | |NM=Sir Nigel | + | | | | | | | |NM| | | | | | | | |NM={{: |
| | | | | | | |!| | | | | | | | | | | | | | | | |!| | | | | | | | | ||
| |, | | |, | ||
| |!| | | |!| | | |!| | | |!| | | | |!| | | |!| | | |!| | | |!| | | ||
- | |BVE| | + | |BVE| |
</ | </ | ||
Line 22: | Line 22: | ||
Duke Nigel MacFarlane, KSCA is the head of this line. | Duke Nigel MacFarlane, KSCA is the head of this line. | ||
- | **Squires** | + | **Current and former squires of Duke Nigel** |
* Master Berend van der Eych, OL | * Master Berend van der Eych, OL | ||
* Belddyn de Caldicott | * Belddyn de Caldicott | ||
- | * Master | + | * Riddari |
* Maister [[people: | * Maister [[people: | ||
=====See Also===== | =====See Also===== | ||
- | The List of Master Berend' | + | The List of Master Berend' |
- | + | The List of Master Kolbjorn' | |
- | The List of Master Kolbjorn' | + | The List of Maister Colyne' |
history/lineages/line_of_nigel.1506716846.txt.gz · Last modified: 2023/03/27 22:12 (external edit)