history:lineages:line_of_nigel
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
history:lineages:line_of_nigel [2016/05/23 19:08] – created Gwendolyn of Aldburg | history:lineages:line_of_nigel [2025/09/21 13:29] (current) – updated Kol's title Gwendolyn of Aldburg | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Line of Nigel====== | + | ====== Line of Nigel====== |
+ | Duke Nigel' | ||
+ | * Duke Nigel was squired to Earl Thorvald the Golden, KSCA, of the Midrealm. | ||
+ | * Earl Thorvald was squired to Count Corwyn Dragonstar, MOA, of the Midrealm. | ||
+ | * Count Corwyn was squired to Duke Moonwulf Starkaaderson, | ||
Nigel' | Nigel' | ||
=====Knight-Squire Tree===== | =====Knight-Squire Tree===== | ||
- | Solid lines indicate knight-squire relationships. | + | Solid lines indicate knight-squire relationships. |
< | < | ||
- | | | | | | | |NM| | | | | | | | |NM=Sir Nigel | + | | | | | | | |NM| | | | | | | | |NM={{: |
| | | | | | | |!| | | | | | | | | | | | | | | | |!| | | | | | | | | ||
| |, | | |, | ||
| |!| | | |!| | | |!| | | |!| | | | |!| | | |!| | | |!| | | |!| | | ||
- | |BVE| | + | |BVE| |
</ | </ | ||
Line 17: | Line 22: | ||
Duke Nigel MacFarlane, KSCA is the head of this line. | Duke Nigel MacFarlane, KSCA is the head of this line. | ||
- | **Squires** | + | **Current and former squires of Duke Nigel** |
* Master Berend van der Eych, OL | * Master Berend van der Eych, OL | ||
* Belddyn de Caldicott | * Belddyn de Caldicott | ||
- | * Master | + | * Riddari |
- | * TH Laird [[people: | + | * Maister |
+ | |||
+ | =====See Also===== | ||
+ | The List of Master Berend' | ||
+ | The List of Master Kolbjorn' | ||
+ | The List of Maister Colyne' | ||
+ | |||
+ | {{tag> | ||
history/lineages/line_of_nigel.1464030483.txt.gz · Last modified: 2023/03/27 22:12 (external edit)