history:lineages:line_of_moria
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| history:lineages:line_of_moria [2022/12/04 14:42] – added new peerages Gwendolyn of Aldburg | history:lineages:line_of_moria [2025/05/25 04:02] (current) – Dietrich von Sachsen | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| < | < | ||
| - | | | | | | | | | | | | | | + | | | | | | | | | | | | | |MB| | | | | | | | | | | | | |MB={{media: |
| - | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | + | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | |
| - | | | | |, | + | | | | |, |
| - | | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | + | | | | |!| | |!| | |!| | |!| | | |!| | |!| | |!| | |!| | | |
| - | | | | + | | | |
| - | | | | | | | |!| | |!| | |!| | |!| | |!| | | | | |!| | | | + | | | | | | | |!| | |!| | |!| | | |!| | |!| | | | | |!| | | |
| - | | | | | | | + | | | | | | |
| - | | | | | | | | | | |!| | | | | |!| | | | | | | | | | | | | + | | | | | | | | | | |!| | | | | | |!| | | | | | | | | | | | |
| - | | | | | | | |,|-|-|^|.| | | |, | + | | | | |,|-|-|-|v|-|^|-|.| | | |, |
| - | | | | | | | |!| | | |!| | | |!| | |!| | |!| | |!| | |!| | + | | | | |!| | | |!| | | |!| | | |!| | |!| | |!| | |!| | |!| |
| - | | | | | | |NV| |MS| |AM| |!| | + | | | |NV| |MS| |WDF| |AM| |!| |AD| |
| - | | | | | | | |!| | | | | | | | | | |!| | | | | |!| | | | | + | | | | |!| | | | | | | | | | | | | | |!| | |!| | |!| | | |
| - | | | | | |,|-|^|-|.| | | | | | | | + | | | |,|^|-|-|.| | | | | | | | | | |DC| |!| |
| - | | | | |OS| |AB| | | | | | | | | | | | | | | | | |OS={{media: | + | | |OS| |AB| | | | | | | | | | | | | |!| | | | | |OS={{media: |
| + | | | | | | | | | | | | | | | | | | | | | |HM|| | | | | |HM={{media: | ||
| </ | </ | ||
| =====List of Names===== | =====List of Names===== | ||
| Line 35: | Line 36: | ||
| **Current and former proteges of Master Valizan** | **Current and former proteges of Master Valizan** | ||
| * Mu' | * Mu' | ||
| - | * Mistress | + | * Dame [[people: |
| + | * The Honourable Lord [[people: | ||
| **Proteges of Duchess Rylyn** | **Proteges of Duchess Rylyn** | ||
| Line 42: | Line 44: | ||
| * Master [[people: | * Master [[people: | ||
| * Lady Ceallach O'Shea | * Lady Ceallach O'Shea | ||
| - | * Lord [[people: | + | * The Honourable |
| **Proteges of Mu' | **Proteges of Mu' | ||
| * Lord Olaf Smeds of the North Woods | * Lord Olaf Smeds of the North Woods | ||
| * Lady Alice of Brennisteinn Vatn | * Lady Alice of Brennisteinn Vatn | ||
| + | |||
| + | **Proteges of Master Adnar** | ||
| + | * Lord Hrvoje Mihajlovic | ||
| + | |||
| + | =====See Also===== | ||
| + | The List of Master Adnar' | ||
| + | The List of Dame Maegwynn' | ||
| {{tag> | {{tag> | ||
history/lineages/line_of_moria.1670164920.txt.gz · Last modified: 2023/03/27 22:12 (external edit)