EaldoWiki

The official Wiki for the Kingdom of Ealdormere

User Tools

Site Tools


history:lineages:line_of_menken

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
history:lineages:line_of_menken [2017/01/03 18:09] – [List of Names] Gwendolyn of Aldburghistory:lineages:line_of_menken [2024/08/11 23:03] (current) – [List of Names] updated James' title Gwendolyn of Aldburg
Line 10: Line 10:
  
 <diagram> <diagram>
-| | | | | | | | | |  |MB| | | | | | | | | | | | | |MB=Sir Menken+| | | | | | | | | |  |MB| | | | | | | | | | | | | |MB={{:media:heraldry:personal_heraldry:menken_brechken_heraldry.png?30|}} Sir Menken
 | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | |
 | |,|-|-|v|-|-|v|-|-|v|^|-|p|-|-|v|-|-|v|-|-|.| | | | |,|-|-|v|-|-|v|-|-|v|^|-|p|-|-|v|-|-|v|-|-|.| | |
 | |!| | |!| | |!| | |!| | |:| | |!| | |!| | |!| | | | |!| | |!| | |!| | |!| | |:| | |!| | |!| | |!| | |
-|BT|    |!|   |WS|  |!|   |JEY| |!|   |JM|  |!| | |BT=Brand|WS=Wilfrid|JEY{border-color:silver}=Erec|JM=John|+|BT|    |!|   |WS|  |!|   |JEY| |!|   |JM|  |!| | |BT={{:media:heraldry:personal_heraldry:brand_the_black_called_brand_thorwaldsson_augmentation_2.png?30|}} Sir Brand|WS={{:media:heraldry:personal_heraldry:wilfrid_of_sweflingham_heraldry.png?30|}} Wilfrid|JEY{border-color:silver}={{:media:heraldry:personal_heraldry:james_erik_of_york_heraldry.png?30|}} Erec|JM={{:media:heraldry:personal_heraldry:john_moran_heraldry.png?30|}} John|
 | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | | | | | |!| | | | | |!| | | | | |!| | | | | |!| | |
-| | |   |BC| | |    |BM| | |     |MS| | |   |JE|  ||BC= Benedict|BM=Bertrand|MS{border-color:silver}=Maunus|JE=James|+| | |   |BC| | |    |BM| | |     |MS| | |   |JE|  ||BC= Benedict|BM={{:media:heraldry:personal_heraldry:bertrand_du_mez_heraldry.png?30|}} Bertrand|MS{border-color:silver}={{:media:heraldry:personal_heraldry:maunus_sataielkanpoika.png?30|}} Maunus|JE={{:media:heraldry:personal_heraldry:james_edgaresone_heraldry.png?30|}} James|
 </diagram> </diagram>
  
Line 23: Line 23:
  
 **Current and former Squires** **Current and former Squires**
-  * Master Brand Thorwaldsen, OP+  * Sir Brand Thorwaldsen, KSCA, OP, OL
   * Lord Benedict de Charteris   * Lord Benedict de Charteris
   * Master Wilfrid of Sweflingham, OL   * Master Wilfrid of Sweflingham, OL
Line 29: Line 29:
   * Baron James Erec of York, former squire of Sir Menken (of Northshield)   * Baron James Erec of York, former squire of Sir Menken (of Northshield)
   * Lord Maunus Stataiekanpoika (now in Avacal)   * Lord Maunus Stataiekanpoika (now in Avacal)
-  * Lord John Moran +  * The Honourable Lord John Moran 
-  * Lord James Edgarson +  * Baron James Edgarson 
  
 =====See Also===== =====See Also=====
  
-The list of Master Brand's proteges can be found in the [[Line of Brand]].+The list of Master Brand's proteges can be found in the [[Line of Brand]], and his apprentices can be found in the [[Line of Siglinde]].\\
  
  
 {{tag>history:lineages:chivalry}} {{tag>history:lineages:chivalry}}
  
history/lineages/line_of_menken.1483466969.txt.gz · Last modified: 2023/03/27 22:12 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki