history:lineages:line_of_marioun
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| history:lineages:line_of_marioun [2018/10/01 17:29] – created Gwendolyn of Aldburg | history:lineages:line_of_marioun [2025/10/06 03:58] (current) – Dietrich von Sachsen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Line of Marioun ====== | ====== Line of Marioun ====== | ||
| - | Mistress | + | Countess |
| =====Laurel-Apprentice Tree===== | =====Laurel-Apprentice Tree===== | ||
| Line 7: | Line 7: | ||
| < | < | ||
| - | |MG| |MG={{: | + | | | | |MG| |
| - | | |!| | | + | | | | | |!| | | | | |
| - | | |!| | | + | | | |,|-|^|-|.| | | |
| - | |SA| |SA=Sabina| | + | | | |!| | | |!| | | |
| + | | | ||
| </ | </ | ||
| =====List of Names===== | =====List of Names===== | ||
| - | Mistress | + | Countess |
| **Apprentices** | **Apprentices** | ||
| - | * Lady Sabina of Aberdeen | + | * Baroness |
| + | * The Honourable Noble [[people: | ||
| {{tag> | {{tag> | ||
history/lineages/line_of_marioun.1538414967.txt.gz · Last modified: 2023/03/27 22:12 (external edit)