history:lineages:line_of_kaylah
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
history:lineages:line_of_kaylah [2018/01/27 00:29] – [List of Names] added link to Percival's pelican line Gwendolyn of Aldburg | history:lineages:line_of_kaylah [2018/01/28 14:41] (current) – Moved to Line of Kaylah C Gwendolyn of Aldburg | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Line of Kaylah====== | ||
- | |||
- | Duchess Kaylah is a member of the [[groups: | ||
- | |||
- | =====Chivalry-Squire Tree===== | ||
- | Solid lines indicate chivalry-squire relationships. | ||
- | |||
- | < | ||
- | | | |KC| |KC=Master Kaylah | ||
- | | | | |!| | | ||
- | | |,|-|^|-|.| | ||
- | | |!| | | |!| | ||
- | |PR| |EM||PR={{: | ||
- | </ | ||
- | |||
- | |||
- | =====List of Names===== | ||
- | Duchess Kaylah, MOA, MOD, OP is the head of this line. | ||
- | |||
- | **Squires** | ||
- | * Master Percival de la Rocque, OP | ||
- | * Lord Eòin MacNeil (formerly Cailin McNeil) | ||
- | |||
- | =====See Also===== | ||
- | The List of Master Percival' | ||
- | |||
- | {{tag> | ||
history/lineages/line_of_kaylah.1517012993.txt.gz · Last modified: 2023/03/27 22:12 (external edit)