EaldoWiki

The official Wiki for the Kingdom of Ealdormere

User Tools

Site Tools


history:lineages:line_of_finnvarr

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
history:lineages:line_of_finnvarr [2024/09/14 00:29] – added Kenric Gwendolyn of Aldburghistory:lineages:line_of_finnvarr [2025/09/21 11:31] (current) – [Knight-Squire Tree] Gwendolyn of Aldburg
Line 43: Line 43:
 | |!| | | | | | |  |JP|   | | |  |EA|  | |   |DS|   |!|   |AC|  | | | |JP{border-color:silver}={{media:heraldry:personal_heraldry:john_peregrine_of_restormel_heraldry.png?30}} Sir John|EA={{media:heraldry:personal_heraldry:eirik_andersen_heraldry.png?30}} Eirik|DS={{media:heraldry:personal_heraldry:dafydd_ap_sion_heraldry.png?30}} [[people:Dafydd ap Sion|Dafydd]]|AC=Argyle| | |!| | | | | | |  |JP|   | | |  |EA|  | |   |DS|   |!|   |AC|  | | | |JP{border-color:silver}={{media:heraldry:personal_heraldry:john_peregrine_of_restormel_heraldry.png?30}} Sir John|EA={{media:heraldry:personal_heraldry:eirik_andersen_heraldry.png?30}} Eirik|DS={{media:heraldry:personal_heraldry:dafydd_ap_sion_heraldry.png?30}} [[people:Dafydd ap Sion|Dafydd]]|AC=Argyle|
 | |!| | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | |!| | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | |
-| |!| | | | | | | | |!| | | | | | | | | | | | | |,|-|^|-|.| | | | | | | +| |!| | | | | | | | |!| | | | | | | | | | | |,|-|-|-|+|-|-|-|.| | | | | 
-| |!| | | | | | | | |!| | | | | | | | | | | | | |:| | | |!| | | | | | | +| |!| | | | | | | | |!| | | | | | | | | | | |:| | | |!| | | |:| | | | | 
-| |!| | | | | | |   |RR|  | | | | | | | | | |   |CB|    |GT|  | | | | |RR{border-color:silver}=Richard|CB=Christophe|GT={{media:heraldry:personal_heraldry:gregor_trost_heraldry.png?30}}  [[people:gregor_trost|Gregor]]|+| |!| | | | | | |   |RR|  | | | | | | | | |CB| |GT| |IO| | | | | |RR{border-color:silver}=Richard|CB=Christophe|GT={{media:heraldry:personal_heraldry:gregor_trost_heraldry.png?30}} [[people:gregor_trost|Gregor]]|IO=[[people:ishigane_no_okami|Ishigane]]|
 | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | |`|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|p|-|-|v|-|-|p|-|-|.| | | |`|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|p|-|-|v|-|-|p|-|-|.| |
Line 138: Line 138:
   * Michael of Aquitaine   * Michael of Aquitaine
   * Count John Peregrine of Restormel, KSCA (of Drachenwald)   * Count John Peregrine of Restormel, KSCA (of Drachenwald)
 +  * Lord Kenric Manning
  
 **Current and former Squires of Duke Siegfried** **Current and former Squires of Duke Siegfried**
Line 156: Line 157:
   * Lord Johannes   * Lord Johannes
   * Gilgalad   * Gilgalad
-  * The Honorable Lady [[people:Þorfinna gráfeldr]]+  * [[people:Þorfinna gráfeldr]] Kennari, OP
   * Sir Wat of Sarum, KSCA   * Sir Wat of Sarum, KSCA
  
Line 162: Line 163:
   * Lord Christophe Baldricson (man at arms)   * Lord Christophe Baldricson (man at arms)
   * Lord [[people:Gregor Trost]]   * Lord [[people:Gregor Trost]]
 +  * [[people:ishigane_no_okami|Ishigane no-Ōkami]]-sama (man-at-arms)
  
 ** Squires of Sir John** ** Squires of Sir John**
history/lineages/line_of_finnvarr.1726273747.txt.gz · Last modified: 2024/09/14 00:29 by Gwendolyn of Aldburg

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki