history:lineages:line_of_finnvarr
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
history:lineages:line_of_finnvarr [2023/03/27 22:12] – external edit 127.0.0.1 | history:lineages:line_of_finnvarr [2025/06/14 14:24] (current) – Dietrich von Sachsen | ||
---|---|---|---|
Line 37: | Line 37: | ||
| |!| | | | | | | | | | | |!| |NR|| | |MV| | | | |!| | | | | | |NR=Niall|MV={{media: | | |!| | | | | | | | | | | |!| |NR|| | |MV| | | | |!| | | | | | |NR=Niall|MV={{media: | ||
| |!| | | | | | | | | | | |!| | | | | | | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | |!| | | | | | | | | | | | | | |!| | | | | | | | ||
- | | |!| | | | | | | |,|-|-|-|(| | | |, | + | | |!| | | | | |,|-|-|v|-|-|(| | | |, |
- | | |!| | | | | | | |!| | | |!| | | |:| | |!| | |!| | |!| | |!| | |!| | | | + | | |!| | | | | |!| | |!| | |!| | | |:| | |!| | |!| | |!| | |!| | |!| | | |
- | | |!| | | | | | | + | | |!| | | | |
- | | |!| | | | | | | | | | | |!| | | |:| | | | | |!| | |!| | |!| | | | | | | + | | |!| | | | | | | | |!| | | | | | |:| | | | | |!| | |!| | |!| | | | | | |
- | | |!| | | | | | | | | | | |!| | |EA| | | | + | | |!| | | | | | | |JP| |
- | | |!| | | | | | | | | | | + | | |!| | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | |
- | | |!| | | | | | | | | | | | | | | | | | | | | | |,|-|^|-|.| | | | | | | | + | | |!| | | | | | | | |!| | | | | | | | | | | | | |,|-|^|-|.| | | | | | | |
- | | |!| | | | | | | | | | | | | | | | | | | | | | |:| | | |:| | | | | | | | + | | |!| | | | | | | | |!| | | | | | | | | | | | | |:| | | |!| | | | | | | |
- | | |!| | | | | | | | | | | | | | | | | | | | | | + | | |!| | | | | | | |
| |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| |`|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|p|-|-|v|-|-|p|-|-|.| | | | |`|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|p|-|-|v|-|-|p|-|-|.| | | ||
Line 74: | Line 74: | ||
=====List of Names===== | =====List of Names===== | ||
- | Duke Finnvarr (KSCA, OP, OL) begins the tree. | + | Duke Finnvarr |
**Current and former Squires and Students of Duke Finnvarr** | **Current and former Squires and Students of Duke Finnvarr** | ||
Line 82: | Line 82: | ||
* Graf Hugo von Feuerklippe, | * Graf Hugo von Feuerklippe, | ||
* Baroness Jehanne l’Enragee (of the Midrealm) | * Baroness Jehanne l’Enragee (of the Midrealm) | ||
- | * Viscount Mordain Blackcloak, KSCA | + | * Viscount Mordain Blackcloak, KSCA, OP |
* Baroness Morgan Elandris (of Æthelmearc) | * Baroness Morgan Elandris (of Æthelmearc) | ||
* Sir Lorimer MacAltin, KSCA (of the Midrealm) | * Sir Lorimer MacAltin, KSCA (of the Midrealm) | ||
Line 138: | Line 138: | ||
* Michael of Aquitaine | * Michael of Aquitaine | ||
* Count John Peregrine of Restormel, KSCA (of Drachenwald) | * Count John Peregrine of Restormel, KSCA (of Drachenwald) | ||
+ | * Lord Kenric Manning | ||
**Current and former Squires of Duke Siegfried** | **Current and former Squires of Duke Siegfried** | ||
Line 156: | Line 157: | ||
* Lord Johannes | * Lord Johannes | ||
* Gilgalad | * Gilgalad | ||
- | * The Honorable Lady [[people: | + | * [[people: |
* Sir Wat of Sarum, KSCA | * Sir Wat of Sarum, KSCA | ||
- | **Students of Earl Rattanicus** | + | **Squires and Students of Earl Rattanicus** |
* Lord Christophe Baldricson (man at arms) | * Lord Christophe Baldricson (man at arms) | ||
- | * Lord [[people:gregor_trost|Gregor Trost]] | + | * Lord [[people: |
** Squires of Sir John** | ** Squires of Sir John** |
history/lineages/line_of_finnvarr.1679955170.txt.gz · Last modified: 2023/03/27 22:12 by 127.0.0.1