EaldoWiki

The official Wiki for the Kingdom of Ealdormere

User Tools

Site Tools


history:lineages:line_of_caitlin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
history:lineages:line_of_caitlin [2024/09/03 02:01] Dietrich von Sachsenhistory:lineages:line_of_caitlin [2024/11/18 16:32] (current) Dietrich von Sachsen
Line 26: Line 26:
 | | | | |,|-|-|^|-|-|.| | | |!| | | | | | | | | | | | | | | | | | | | |,|-|-|^|-|-|.| | | |!| | | | | | | | | | | | | | | |
 | | | | |:| | | | | |!| | | |!| | | | | | | | | | | | | | | | | | | | |:| | | | | |!| | | |!| | | | | | | | | | | | | | | |
-| | | |CS|  | | |EB|      | |!| | | | | | | | | | | | | | | |CS={{:media:heraldry:personal_heraldry:chera_squirrel_heraldry.png?30|}} Chera Squirrel|EB=Eleanora|+| | | |EB|  | | |FR|      | |!| | | | | | | | | | | | | | | |EB=Eleanora|FR=Filomena|
 | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | |
 | |,|-|-|v|-|-|v|-|-|v|-|-|v|^|-|v|-|-|p|-|-|v|-|-|v|-|-|.| | | |,|-|-|v|-|-|v|-|-|v|-|-|v|^|-|v|-|-|p|-|-|v|-|-|v|-|-|.| |
 | |!| | |!| | |!| | |!| | |!| | |!| | |:| | |!| | |!| | |!| | | |!| | |!| | |!| | |!| | |!| | |!| | |:| | |!| | |!| | |!| |
-|LE|  |!|   |DB|  |!|   |EO|  |!|   |RT|  |!|   |CB|  |!| |LE=Ludwig|DB=Davin|EO={{:media:heraldry:personal_heraldry:elaina_of_oaklawn_heraldry.png?30|}} Elaina|RT{border-color:silver}={{:media:heraldry:personal_heraldry:ragniheithr_thorbjarnardottir_augmentation.png?30|}} [[people:Ragnheithr Thorbjarnardottir|Ragnheithr]] kennari|CB={{:media:heraldry:personal_heraldry:cheddar_de_brie_heraldry.png?30|}} Cheddar|+|LE|  |!|   |DB|  |!|   |EO|  |!|   |RT|  |!|   |MH|  |!| |LE=Ludwig|DB=Davin|EO={{:media:heraldry:personal_heraldry:elaina_of_oaklawn_heraldry.png?30|}} Elaina|RT{border-color:silver}={{:media:heraldry:personal_heraldry:ragniheithr_thorbjarnardottir_augmentation.png?30|}} [[people:Ragnheithr Thorbjarnardottir|Ragnheithr]] kennari|MH={{:media:heraldry:personal_heraldry:matheus_hundamaðr_round_shield.png?30|}} Matheus|
 | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | | | |!| |
-| | |   |GK|  | |   |DL| | |    |FS| | |    |SA|  | | | | | |GK={{:media:heraldry:personal_heraldry:gema_krasil_nikova_heraldry.png?30|}} [[people:Gema Krasil’niKova|Gema]]|DL=Draco|FS=Fruachan|SA={{:media:heraldry:personal_heraldry:sibyl_of_amberhall_heraldry.png?30|}} Sybil|+| | |   |GK|  | |   |DL| | |    |FS| | |    |SA|  | | |CB|| |GK={{:media:heraldry:personal_heraldry:gema_krasil_nikova_heraldry.png?30|}} [[people:Gema Krasil’niKova|Gema]]|DL=Draco|FS=Fruachan|SA={{:media:heraldry:personal_heraldry:sibyl_of_amberhall_heraldry.png?30|}} Sybil|CB={{:media:heraldry:personal_heraldry:cheddar_de_brie_heraldry.png?30|}} Cheddar|
 </diagram> </diagram>
  
Line 68: Line 68:
   * Baroness [[people:Gina Dragoni]]   * Baroness [[people:Gina Dragoni]]
  
-**Apprentices and students of Magnifica Laura** +**Apprentices of Magnifica Laura**
-  * Lady Chera Squirrel (student)+
   * Eleanora of Beremere   * Eleanora of Beremere
 +  * Filomena Raven
  
 =====See Also===== =====See Also=====
history/lineages/line_of_caitlin.1725328879.txt.gz · Last modified: 2024/09/03 02:01 by Dietrich von Sachsen

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki