EaldoWiki

The official Wiki for the Kingdom of Ealdormere

User Tools

Site Tools


history:lineages:line_of_brand

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
history:lineages:line_of_brand [2026/09/27 16:34] – [List of Names] added Catherine Gwendolyn of Aldburghistory:lineages:line_of_brand [2026/09/27 16:48] (current) – [Pelican-Protege Tree] added Catherine Gwendolyn of Aldburg
Line 15: Line 15:
 | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | |
 |GF|    |!|  |GaR|  |!|   |GA|  |!|   |JL|  |!|   |AW|  |!|  |FBD|  | |GF={{media:heraldry:personal_heraldry:genevieve_la_flechiere_de_duram_heraldry.png?30}} Dame [[people:genevieve_la_flechiere|Genevieve]]|GaR{border-color:silver}=Gwilym|GA={{media:heraldry:personal_heraldry:godfrey_archer_heraldry.png?30}} Godfrey|JL={{media:heraldry:personal_heraldry:jorgen_lennertson_heraldry.png?30}} Jørgen|AW={{media:heraldry:personal_heraldry:augusta_weyefare_heraldry.png?30}} Mistress Augusta|FBD={{media:heraldry:personal_heraldry:gili_fischer_heraldry.png?30}} [[people:fischer_of_ben_dunfirth|Fischer]]| |GF|    |!|  |GaR|  |!|   |GA|  |!|   |JL|  |!|   |AW|  |!|  |FBD|  | |GF={{media:heraldry:personal_heraldry:genevieve_la_flechiere_de_duram_heraldry.png?30}} Dame [[people:genevieve_la_flechiere|Genevieve]]|GaR{border-color:silver}=Gwilym|GA={{media:heraldry:personal_heraldry:godfrey_archer_heraldry.png?30}} Godfrey|JL={{media:heraldry:personal_heraldry:jorgen_lennertson_heraldry.png?30}} Jørgen|AW={{media:heraldry:personal_heraldry:augusta_weyefare_heraldry.png?30}} Mistress Augusta|FBD={{media:heraldry:personal_heraldry:gili_fischer_heraldry.png?30}} [[people:fischer_of_ben_dunfirth|Fischer]]|
-| |!| | |!| | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | | | | | +| |!| | |!| | | | | |!| | | | | |!| | | | | |!| | |!| | |!| | | | | | | 
-| |!|  |GdR|  | |   |KJ|  | |   |PM|  | |   |LE|  | |   |HF|  | | | | |GdR=Genevieve|KJ={{media:heraldry:personal_heraldry:kerstiken_janz_heraldry.png?30}} Mistress Kersteken|PM=Pelayo|LE={{media:heraldry:personal_heraldry:lucia_d_enzinas_heraldry.png?30}} Mistress [[people:Lucia de Enzinas|Lucia]]|HF={{:media:heraldry:personal_heraldry:henry_foster_heraldry.png?30|}} Magister [[people:henry_foster|Henry]]| +| |!|  |GdR|  | |   |KJ|  | |   |PM|  | |   |LE|  |!|   |HF|  | | | | |GdR=Genevieve|KJ={{media:heraldry:personal_heraldry:kerstiken_janz_heraldry.png?30}} Mistress Kersteken|PM=Pelayo|LE={{media:heraldry:personal_heraldry:lucia_d_enzinas_heraldry.png?30}} Mistress [[people:Lucia de Enzinas|Lucia]]|HF={{:media:heraldry:personal_heraldry:henry_foster_heraldry.png?30|}} Magister [[people:henry_foster|Henry]]| 
-| |!| | | | | | | | |!| | | | | | | | | | | |!| | | | | |!| | | | | | | +| |!| | | | | | | | |!| | | | | | | | | | | |!| | |!| | |!| | | | | | | 
-| |!| | | | | | |,|-|^|-|.| | | | | | | | | |!| | | |,|-|^|-|.| | | | | +| |!| | | | | | | | |!| | | | | | | | | | | |!| | |!| | |!| | | | | | | 
-| |!| | | | | | |!| | | |!| | | | | | | | | |!| | | |!| | | |!| | | | | +| |!| | | | | | |,|-|^|-|.| | | | | | | | | |!|  |CRL|  |!| | | | | | |CRL={{media:heraldry:personal_heraldry:catherine_rose_lamont_heraldry.png?30}} Catherine 
-| |!| | | | | | |!| | | |!| | | | | | | | | |!| | | |!| | | |!| | | | | +| |!| | | | | | |!| | | |!| | | | | | | | | |!| | | | | |!| | | | | | | 
-| |!| | | | |   |GS|    |JH|  | | | | | | | |!| |  |WF|    |NC||||||| |GS={{:media:heraldry:personal_heraldry:ganjin_suren_heraldry.png?30|}} [[people:Gajin Suren|Gajin]]|JH={{:media:heraldry:personal_heraldry:johanna_herst_heraldry.png?30|}} Johanna|WF={{:media:heraldry:personal_heraldry:wulfric_of_the_blackwoods_heraldry.png?30|}} [[people:wulfric_of_blackwood|Wulfric]]|NC={{:media:heraldry:personal_heraldry:nicole_campana_heraldry.png?30|}} Nicole| +| |!| | | | |   |GS|    |JH|  | | | | | | | |!| | | |,|-|^|-|.| | | | |GS={{:media:heraldry:personal_heraldry:ganjin_suren_heraldry.png?30|}} [[people:Gajin Suren|Gajin]]|JH={{:media:heraldry:personal_heraldry:johanna_herst_heraldry.png?30|}} Johanna| 
-| |!| | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | +| |!| | | | | | | | | | | | | | | | | | | | |!| | | |!| | | |!| | | | | 
-| |)|-|-|v|-|-|v|-|-|.| | | | | | |,|-|-|v|-|^|v|-|-|v|-|-|v|-|-|.| | | +| |)|-|-|v|-|-|v|-|-|.| | | | | | | | | | | |!| |  |WF|    |NC| | | | |WF={{:media:heraldry:personal_heraldry:wulfric_of_the_blackwoods_heraldry.png?30|}} [[people:wulfric_of_blackwood|Wulfric]]|NC={{:media:heraldry:personal_heraldry:nicole_campana_heraldry.png?30|}} Nicole| 
-| |!| | |!| | |!| | |!| | | | | | |!| | |!| | |!| | |!| | |!| | |!| | | +| |!| | |!| | |!| | |!| | | | | | | | | | | |!| | | | | | | | | | | | | 
-|AOS|   |!| |CA|    |!|||||      |SH|   |!| |AP|    |!| |MG|    |!||||||||||AOS{border-color:silver}={{media:heraldry:personal_heraldry:aodh_o_siadhail_heraldry.png?30}} Máistir [[https://op.drachenwald.sca.org/persona/Aodh%20O%20Siadhail|Aodh]]|CA{border-color:silver}=Cecily|SH={{media:heraldry:personal_heraldry:siglinde_harfnerstochter_heraldry.png?30}} Meisterin [[people:siglinde_harfnerstochter|Siglinde]]|AP={{media:heraldry:personal_heraldry:alais_de_poitiers_heraldry.png?30}} [[people:Alais de Poitiers|Alais]]|MG=Marguerite| +|AOS|   |!| |CA|    |!| | | | | | |,|-|-|v|-|^|v|-|-|v|-|-|v|-|-|.| | |AOS{border-color:silver}={{media:heraldry:personal_heraldry:aodh_o_siadhail_heraldry.png?30}} Máistir [[https://op.drachenwald.sca.org/persona/Aodh%20O%20Siadhail|Aodh]]|CA{border-color:silver}=Cecily| 
-| | | | |!| | | | | |!| | | | | | ||| |!|  | | | | |!| | | | | |!|||| +| | | | |!| | | | | |!| | | | | | |!| | |!| | |!| | |!| | |!| | |!| | | 
-|||    |SR|   |   | |AB|| | |  | |  | |EA|  | |    |MC|  | |   |ML||||||SR{border-color:silver}={{media:heraldry:personal_heraldry:sela_de_la_rosa_heraldry.png?30}} Dame [[https://op.drachenwald.sca.org/persona/Sela%20de%20la%20Rosa|Sela]]|AB={{media:heraldry:personal_heraldry:arcill_beg_mac_ruadri_big_mic_sithig_heraldry.png?30}} [[people:arcill_biodach|Arcill]]|EA={{media:heraldry:personal_heraldry:eluned_verch_angor_heraldry.png?30}} [[people:Eluned verch Angor|Eluned]]|MC={{media:heraldry:personal_heraldry:michael_corvisier_heraldry.png?30}} Michael|ML={{media:heraldry:personal_heraldry:meredyth_llwellan_heraldry.png?30}} [[people:Meredyth Llwelylyn|Meredyth]]|+| | |   |SR|  |   | |AB|  | | |   |SH|  |!|  |AP|   |!|   |MG|  |!| | |SR{border-color:silver}={{media:heraldry:personal_heraldry:sela_de_la_rosa_heraldry.png?30}} Dame [[https://op.drachenwald.sca.org/persona/Sela%20de%20la%20Rosa|Sela]]|AB={{media:heraldry:personal_heraldry:arcill_beg_mac_ruadri_big_mic_sithig_heraldry.png?30}} [[people:arcill_biodach|Arcill]]|SH={{media:heraldry:personal_heraldry:siglinde_harfnerstochter_heraldry.png?30}} Meisterin [[people:siglinde_harfnerstochter|Siglinde]]|AP={{media:heraldry:personal_heraldry:alais_de_poitiers_heraldry.png?30}} [[people:Alais de Poitiers|Alais]]|MG=Marguerite| 
 +| | | | | | | | | | | | | | | | | | | | |!| | | | | |!| | | | | |!| | | 
 +| | | | | | | | | | | | | | | | | | |   |EA|  | |   |MC|  | |   |ML|  |EA={{media:heraldry:personal_heraldry:eluned_verch_angor_heraldry.png?30}} [[people:Eluned verch Angor|Eluned]]|MC={{media:heraldry:personal_heraldry:michael_corvisier_heraldry.png?30}} Michael|ML={{media:heraldry:personal_heraldry:meredyth_llwellan_heraldry.png?30}} [[people:Meredyth Llwelylyn|Meredyth]]|
 </diagram> </diagram>
  
history/lineages/line_of_brand.txt · Last modified: 2026/09/27 16:48 by Gwendolyn of Aldburg

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki