EaldoWiki

The official Wiki for the Kingdom of Ealdormere

User Tools

Site Tools


history:lineages:line_of_belgar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
history:lineages:line_of_belgar [2026/05/30 14:01] – Updated border colours Dietrich von Sachsenhistory:lineages:line_of_belgar [2026/09/15 21:53] (current) Dietrich von Sachsen
Line 17: Line 17:
 | | | | | | | | | | | | | | |   |BT|  | | | | | | | | | | | | | | | | | | |BT={{media:heraldry:personal_heraldry:bealdgar_thorbjornson_heraldry.png?30}} Syr Belgar| | | | | | | | | | | | | | | |   |BT|  | | | | | | | | | | | | | | | | | | |BT={{media:heraldry:personal_heraldry:bealdgar_thorbjornson_heraldry.png?30}} Syr Belgar|
 | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | |
-| | | |,|-|-|-|v|-|-|-|v|-|-|-|v|^|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | | | | +| |,|-|-|-|v|-|-|-|v|-|-|-|v|-|-|^|v|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | | 
-| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | | | +| |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | 
-| |   |DMF|   |EM|    |TG|    |TC|    |BPW|   |ER|    |KMJ|   |DS|  | | | |DMF={{media:heraldry:personal_heraldry:david_martin_failsworth_heraldry.png?30}} Sir David|EM={{media:heraldry:personal_heraldry:elizabeth_mortimer_heraldry.png?30}} Sir Elizabeth|TG=Tarl|TC=Thevenin|BPW=Baldric|ER={{media:heraldry:personal_heraldry:edward_the_red_heraldry.png?30}} Sir Edward|KMJ{border-color:silver}={{media:heraldry:personal_heraldry:konrad_jaeger_called_konrad_mattias_jaeger_heraldy.png?30}} Sir Konrad|DS={{media:heraldry:personal_heraldry:dietrich_von_sachsen_heraldry.png?30}} [[people:Dietrich von Sachsen|Dietrich]]| +|DMF|    |EM|    |TG|    |TC|   |BPW|    |ER|   |KMJ|    |DS|   |LM|  | | | |DMF={{media:heraldry:personal_heraldry:david_martin_failsworth_heraldry.png?30}} Sir David|EM={{media:heraldry:personal_heraldry:elizabeth_mortimer_heraldry.png?30}} Sir Elizabeth|TG=Tarl|TC=Thevenin|BPW=Baldric|ER={{media:heraldry:personal_heraldry:edward_the_red_heraldry.png?30}} Sir Edward|KMJ{border-color:silver}={{media:heraldry:personal_heraldry:konrad_jaeger_called_konrad_mattias_jaeger_heraldy.png?30}} Sir Konrad|DS={{media:heraldry:personal_heraldry:dietrich_von_sachsen_heraldry.png?30}} [[people:Dietrich von Sachsen|Dietrich]]|LM={{media:heraldry:personal_heraldry:lewis_merryweather_heraldry.png?30}} Lewis 
-| | | |!| | | |!| | | | | | | | | | | | | | | |!| | | | | | | |:| | | | | | +| |!| | | |!| | | | | | | | | | | | | | | |!| | | | | | | |:| | | | | | | | 
-| | | |!| | |,|^|-|-|v|-|-|-|.| | | | | | | | |!| | | | | | | |:| | | | | | +| |!| | |,|^|-|-|v|-|-|-|.| | | | | | | | |!| | | | | | | |:| | | | | | | | 
-| | | |!| | |!| | | |!| | | |!| | | | | | | | |!| | | | | | | |:| | | | | | +| |!| | |!| | | |!| | | |!| | | | | | | | |!| | | | | | | |:| | | | | | | | 
-| | | |!|   |BL|    |HD|    |JL|  | | | | | | |!| | | | | |   |CL|  | | | |BL={{media:heraldry:personal_heraldry:brigit_larkin_heraldry.png?30}} [[people:brigit_larkin|Brigit]]|HD{border-color:silver}=Hjemvik|JL={{media:heraldry:personal_heraldry:jobjǫrn_ledhrblaka_heraldry.png?30}} Jaddvor|CL={{media:heraldry:personal_heraldry:claire_de_lyon_heraldry.png?30}} Claire| +| |!| |BL|    |HD|     |JL|   | | | | | | |!| | | | | |   |CL|  | | | | | |BL={{media:heraldry:personal_heraldry:brigit_larkin_heraldry.png?30}} [[people:brigit_larkin|Brigit]]|HD{border-color:silver}=Hjemvik|JL={{media:heraldry:personal_heraldry:jobjǫrn_ledhrblaka_heraldry.png?30}} Jaddvor|CL{border-color:silver}={{media:heraldry:personal_heraldry:claire_de_lyon_heraldry.png?30}} Claire| 
-| | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | +| |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | 
-| | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | +| |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | 
-| | | |!| | | | | | |,|-|-|v|-|-|v|-|-|v|-|-|v|^|-|v|-|-|v|-|-|.| | | | | | +| |!| | | | | | | | |,|-|-|v|-|-|v|-|-|v|-|^|v|-|-|v|-|-|v|-|-|.| | | | | | 
-| | | |!| | | | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | | | +| |!| | | | | | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | | | 
-| | | |!| | | | |   |DM|  |!|   |TKA| |!|   |PR|  |!|   |JN|  |!| | | | | |DM=Daen|TKA={{media:heraldry:personal_heraldry:tormod_of_kirk_andreas_heraldry.png?30}} [[people:Tormod of Kirk Andreas|Tormod]]|PR={{media:heraldry:personal_heraldry:penda_of_glindemere_heraldry.png?30}} Penda|JN=Joshua| +| |!| | | | | | |   |DM|  |!|   |TKA| |!|   |PR|  |!|   |JN|  |!| | | | | |DM=Daen|TKA={{media:heraldry:personal_heraldry:tormod_of_kirk_andreas_heraldry.png?30}} [[people:Tormod of Kirk Andreas|Tormod]]|PR={{media:heraldry:personal_heraldry:penda_of_glindemere_heraldry.png?30}} Penda|JN=Joshua| 
-| | | |!| | | | | | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | | | |  +| |!| | | | | | | | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | | | |  
-| | | |!| | | | | | | |   |YM|  | |   |YN|  | |  |YA|   | |   |MLS| | | | |YM=Yurik|YN={{media:heraldry:personal_heraldry:yoshikuri_nagayori_mon.png?30}} Yoshikuri|YA={{media:heraldry:personal_heraldry:yngvildr_adisardottir_heraldry.png?30}} [[people:Yngvildr Ádísardóttir|Yngvildr]]|MLS={{media:heraldry:personal_heraldry:matthaeus_lindenhayn_von_schaffhausen_heraldry.png?30}}Matthäus| +| |!| | | | | | | | | |   |YM|  | |   |YN|  | |  |YA|   | |   |MLS| | | | |YM=Yurik|YN={{media:heraldry:personal_heraldry:yoshikuri_nagayori_mon.png?30}} Yoshikuri|YA={{media:heraldry:personal_heraldry:yngvildr_adisardottir_heraldry.png?30}} [[people:Yngvildr Ádísardóttir|Yngvildr]]|MLS={{media:heraldry:personal_heraldry:matthaeus_lindenhayn_von_schaffhausen_heraldry.png?30}}Matthäus| 
-| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | +| |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
-| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | +| |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
-| |,|-|^|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|.| | |+| |)|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|.| | |
 | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |
 |AM|    |!|   |WD|  |!|   |OK|  |!|   |BF|  |!|   |Dr|  |!|   |AV|  |!| | |AM=Aonghas|WD=Duncan|OK={{:media:heraldry:personal_heraldry:katsu_mon.png?30}} Sir Katsu|BF={{media:heraldry:personal_heraldry:bonifacius_finngall_heraldry.png?30}} Bonifacius|Dr=Druss|AV{border-color:silver}={{media:heraldry:personal_heraldry:antarcus_valentior_heraldry.png?30}}Antarcus| |AM|    |!|   |WD|  |!|   |OK|  |!|   |BF|  |!|   |Dr|  |!|   |AV|  |!| | |AM=Aonghas|WD=Duncan|OK={{:media:heraldry:personal_heraldry:katsu_mon.png?30}} Sir Katsu|BF={{media:heraldry:personal_heraldry:bonifacius_finngall_heraldry.png?30}} Bonifacius|Dr=Druss|AV{border-color:silver}={{media:heraldry:personal_heraldry:antarcus_valentior_heraldry.png?30}}Antarcus|
Line 47: Line 47:
 | | | | |!| | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | |
 | | | | |!| | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | |
-| | |,|-|^|-|.| | | | | | | | | | | | |,|-|-|-|+|-|-|-|7| | | | | | | | | | | +| | |,|-|^|-|.| | | | | | | | | | | | |,|-|-|-|+|-|-|-|.| | | | | | | | | | | 
-| | |!| | | |!| | | | | | | | | | | | |!| | | |!| | | |:| | | | | | | | | | |+| | |!| | | |!| | | | | | | | | | | | |!| | | |!| | | |!| | | | | | | | | | |
 |  |CHB|   |BHR|  | | | | | | | | |   |NL|   |WBW|    |BR|  | | | | | | | | |CHB=Ceycil|BHR=Brandr|NL=Nikolai|WBW={{media:heraldry:personal_heraldry:wulfric_of_the_blackwoods_heraldry.png?30}} [[people:Wulfric of Blackwood|Wulfric]]|BR={{media:heraldry:personal_heraldry:bjǫrn_romverskr_heraldry.png?30}} Bjorn| |  |CHB|   |BHR|  | | | | | | | | |   |NL|   |WBW|    |BR|  | | | | | | | | |CHB=Ceycil|BHR=Brandr|NL=Nikolai|WBW={{media:heraldry:personal_heraldry:wulfric_of_the_blackwoods_heraldry.png?30}} [[people:Wulfric of Blackwood|Wulfric]]|BR={{media:heraldry:personal_heraldry:bjǫrn_romverskr_heraldry.png?30}} Bjorn|
 </diagram> </diagram>
Line 66: Line 66:
   * Duke Edward the Red, KSCA, OL, OP, MOD   * Duke Edward the Red, KSCA, OL, OP, MOD
   * Sir Konrad Mattias Jaeger, KSCA, OP   * Sir Konrad Mattias Jaeger, KSCA, OP
-  * Meister [[people:Dietrich von Sachsen]], OP+  * Meister [[people:Dietrich von Sachsen]], OP, OL 
 +  * Lord Lewis Merryweather
  
 **Current and former Squires of Duke David** **Current and former Squires of Duke David**
Line 118: Line 119:
   * Lord Brandr hinn Russli   * Lord Brandr hinn Russli
  
-**Squires and Students of Sör Shahid**+**Squires of Sör Shahid**
   * Lord Nikolai Leeman   * Lord Nikolai Leeman
   * Lord [[people:Wulfric of Blackwood]]   * Lord [[people:Wulfric of Blackwood]]
-  * Lord Bjǫrn Rómverskr (man-at-arms)+  * Lord Bjǫrn Rómverskr
  
 =====See Also===== =====See Also=====
history/lineages/line_of_belgar.1780149684.txt.gz · Last modified: 2026/05/30 14:01 by Dietrich von Sachsen

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki