EaldoWiki

The official Wiki for the Kingdom of Ealdormere

User Tools

Site Tools


history:lineages:line_of_belgar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
history:lineages:line_of_belgar [2024/08/12 16:35] – [List of Names] changed Baldric's title Gwendolyn of Aldburghistory:lineages:line_of_belgar [2025/03/31 18:59] (current) Dietrich von Sachsen
Line 15: Line 15:
  
 <diagram> <diagram>
-| | | | | | | | | | | | | | |   |BT|  | | | | | | | | | | | | | | | | | | | | | |BT={{media:heraldry:personal_heraldry:bealdgar_thorbjornson_heraldry.png?30}} Syr Belgar| +| | | | | | | | | | | | | | |   |BT|  | | | | | | | | | | | | | | | | | | |BT={{media:heraldry:personal_heraldry:bealdgar_thorbjornson_heraldry.png?30}} Syr Belgar| 
-| | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | |+| | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | |
 | | | |,|-|-|-|v|-|-|-|v|-|-|-|v|^|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | | | | | | | |,|-|-|-|v|-|-|-|v|-|-|-|v|^|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | | | |
 | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | | |
-| |   |DMF|   |EM|    |TG|    |TC|    |BPW|   |ER|    |KMJ| |DS| | | | | | | |DMF={{media:heraldry:personal_heraldry:david_martin_failsworth_heraldry.png?30}} Sir David|EM={{media:heraldry:personal_heraldry:elizabeth_mortimer_heraldry.png?30}} Sir Elizabeth|TG=Tarl|TC=Thevenin|BPW=Baldric|ER={{media:heraldry:personal_heraldry:edward_the_red_heraldry.png?30}} Sir Edward|KMJ={{media:heraldry:personal_heraldry:konrad_jaeger_heraldy.png?30}} Sir Konrad|DS={{media:heraldry:personal_heraldry:dietrich_von_sachsen_heraldry.png?30}} [[people:Dietrich von Sachsen|Dietrich]]|+| |   |DMF|   |EM|    |TG|    |TC|    |BPW|   |ER|    |KMJ|   |DS|  | | | |DMF={{media:heraldry:personal_heraldry:david_martin_failsworth_heraldry.png?30}} Sir David|EM={{media:heraldry:personal_heraldry:elizabeth_mortimer_heraldry.png?30}} Sir Elizabeth|TG=Tarl|TC=Thevenin|BPW=Baldric|ER={{media:heraldry:personal_heraldry:edward_the_red_heraldry.png?30}} Sir Edward|KMJ={{media:heraldry:personal_heraldry:konrad_jaeger_called_konrad_mattias_jaeger_heraldy.png?30}} Sir Konrad|DS={{media:heraldry:personal_heraldry:dietrich_von_sachsen_heraldry.png?30}} [[people:Dietrich von Sachsen|Dietrich]]|
 | | | |!| | | |!| | | | | | | | | | | | | | | |!| | | | | | | |:| | | | | | | | | |!| | | |!| | | | | | | | | | | | | | | |!| | | | | | | |:| | | | | |
 | | | |!| | |,|^|-|-|v|-|-|-|.| | | | | | | | |!| | | | | | | |:| | | | | | | | | |!| | |,|^|-|-|v|-|-|-|.| | | | | | | | |!| | | | | | | |:| | | | | |
-| | | |!| | |!| | | |!| | | |!| | | | | | | | |!| | | | | | |CL | | | | | |CL={{media:heraldry:personal_heraldry:claire_de_lyon_heraldry.png?30}} Claire+| | | |!| | |!| | | |!| | | |!| | | | | | | | |!| | | | | | | |:| | | | | | 
-| | | |!|   |BL|    |HD|    |JL|  | |  | | | | |!| | | | | | | | | | | |BL={{media:heraldry:personal_heraldry:brigit_larkin_heraldry.png?30}} [[people:brigit_larkin|Brigit]]|HD{border-color:silver}=Hjemvik|JL={{media:heraldry:personal_heraldry:jobjǫrn_ledhrblaka_heraldry.png?30}} Jaddvor|+| | | |!|   |BL|    |HD|    |JL|  | | | | | | |!| | | | | |   |CL | | | |BL={{media:heraldry:personal_heraldry:brigit_larkin_heraldry.png?30}} [[people:brigit_larkin|Brigit]]|HD{border-color:silver}=Hjemvik|JL={{media:heraldry:personal_heraldry:jobjǫrn_ledhrblaka_heraldry.png?30}} Jaddvor|CL={{media:heraldry:personal_heraldry:claire_de_lyon_heraldry.png?30}} Claire|
 | | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | |
 | | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | |
Line 31: Line 31:
 | | | |!| | | | | | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | | | |  | | | |!| | | | | | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | | | | 
 | | | |!| | | | | | | |   |YM|  | |   |YN|  | |  |YA|   | |   |MLS| | | | |YM=Yurik|YN={{media:heraldry:personal_heraldry:yoshikuri_nagayori_mon.png?30}} Yoshikuri|YA={{media:heraldry:personal_heraldry:yngvildr_adisardottir_heraldry.png?30}} [[people:Yngvildr Ádísardóttir|Yngvildr]]|MLS={{media:heraldry:personal_heraldry:matthaeus_lindenhayn_von_schaffhausen_heraldry.png?30}}Matthäus| | | | |!| | | | | | | |   |YM|  | |   |YN|  | |  |YA|   | |   |MLS| | | | |YM=Yurik|YN={{media:heraldry:personal_heraldry:yoshikuri_nagayori_mon.png?30}} Yoshikuri|YA={{media:heraldry:personal_heraldry:yngvildr_adisardottir_heraldry.png?30}} [[people:Yngvildr Ádísardóttir|Yngvildr]]|MLS={{media:heraldry:personal_heraldry:matthaeus_lindenhayn_von_schaffhausen_heraldry.png?30}}Matthäus|
 +| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | |,|-|^|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|.| | | | |,|-|^|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|.| | |
Line 38: Line 39:
 | | |   |CA|  | |   |He|  |!|   |ZGW| | |   |Fi|  | |   |BL|  | |   |CB|  |CA=Sir Cordigan|He=Heindric|ZGW={{media:heraldry:personal_heraldry:ziegfried_gunter_von_wieselburg_heraldry.png?30}} Sir Gunter|Fi=Fionn|BL={{media:heraldry:personal_heraldry:baldric_leeman_heraldry.png?30}} Sir [[people:Baldric Leeman of Newcastle Emlyn|Baldric]]|CB=Cynred| | | |   |CA|  | |   |He|  |!|   |ZGW| | |   |Fi|  | |   |BL|  | |   |CB|  |CA=Sir Cordigan|He=Heindric|ZGW={{media:heraldry:personal_heraldry:ziegfried_gunter_von_wieselburg_heraldry.png?30}} Sir Gunter|Fi=Fionn|BL={{media:heraldry:personal_heraldry:baldric_leeman_heraldry.png?30}} Sir [[people:Baldric Leeman of Newcastle Emlyn|Baldric]]|CB=Cynred|
 | | | | |!| | | | | | | | |!| | | | | | | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | |!| | | | | | | | | | | | | | |!| | | | | | | | |
-| | | | |!| | | | |,|-|-|-|+|-|-|-|.| | | | |,|-|-|-|v|-|^|-|v|-|-|-|.| | | +| | | | |!| | | | | | | | |!| | | | | | | | | | | | | | |!| | | | | | | | | 
-| | | | |!| | | | |!| | | |!| | | |!| | | | |!| | |!| | |!| | |!| | | +| | | | |!| | | | |,|-|-|-|+|-|-|-|.| | | | |,|-|-|v|-|^|v|-|-|.| | | | | 
-| | |  |VSF|  |   |Lm|    |YM|    |HH|  |   |SH|    |MD   |LD|    |RV |VSF{border-color:silver}=Vali riddari|Lm=Liam|YM={{media:heraldry:personal_heraldry:yamamoto_mon.png?30}} [[people:Yamamoto Morikazu|Yamamoto]]|HH=Heroshi|SH={{media:heraldry:personal_heraldry:shahid_al-hasan_heraldry.png?30}} Sör [[people:Shahid al-Hasan|Shahid]]|MD={{media:heraldry:personal_heraldry:meadhbh_dubh_inghean_ruaidhri_heraldry.png?30}} Maeve|LD={{media:heraldry:personal_heraldry:leod_dubh_heraldry.png?30}} Leòd|RV={{media:heraldry:personal_heraldry:roul_valliere_heraldry.png?30}} Roul| +| | | | |!| | | | |!| | | |!| | | |!| | | | |!| | |!| | |!| | |!| | | | | 
-| | | | |!| | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | +| | |  |VSF|  |   |Lm|    |YM|    |HH|  |   |SH|  |!  |LD|  |!| | | | |VSF{border-color:silver}=Vali riddari|Lm=Liam|YM={{media:heraldry:personal_heraldry:yamamoto_mon.png?30}} [[people:Yamamoto Morikazu|Yamamoto]]|HH=Heroshi|SH={{media:heraldry:personal_heraldry:shahid_al-hasan_heraldry.png?30}} Sör [[people:Shahid al-Hasan|Shahid]]|LD={{media:heraldry:personal_heraldry:leod_dubh_heraldry.png?30}} Leòd| 
-| | | | |!| | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | +| | | | |!| | | | | | | | | | | | | | | | | | |!| | |!| | | | | |!| | | | | 
-| | |,|-|^|-|.| | | | | | | | | | | |,|-|-|-|+|-|-|-|7| | | | | | | | | | | +| | | | |!| | | | | | | | | | | | | | | | | | |!|   |MD|  | |   |RV|  | | |MD={{media:heraldry:personal_heraldry:meadhbh_dubh_inghean_ruaidhri_heraldry.png?30}} Maeve|RV={{media:heraldry:personal_heraldry:roul_valliere_heraldry.png?30}} Roul| 
-| | |!| | | |!| | | | | | | | | | | |!| | | |!| | | |:| | | | | | | | | | | +| | | | |!| | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | 
-|  |CHB|   |BHR|  | | | | | | | |   |NL|   |WBW|    |BR|  | | | | | | | | |CHB=Ceycil|BHR=Brandr|NL=Nikolai|WBW={{media:heraldry:personal_heraldry:wulfric_of_the_blackwoods_heraldry.png?30}} [[people:Wulfric of Blackwood|Wulfric]]|BR={{media:heraldry:personal_heraldry:bjǫrn_romverskr_heraldry.png?30}} Bjorn|+| | | | |!| | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | 
 +| | |,|-|^|-|.| | | | | | | | | | | |,|-|-|-|+|-|-|-|7| | | | | | | | | | | 
 +| | |!| | | |!| | | | | | | | | | | |!| | | |!| | | |:| | | | | | | | | | | 
 +|  |CHB|   |BHR|  | | | | | | | |   |NL|   |WBW|    |BR|  | | | | | | | | |CHB=Ceycil|BHR=Brandr|NL=Nikolai|WBW={{media:heraldry:personal_heraldry:wulfric_of_the_blackwoods_heraldry.png?30}} [[people:Wulfric of Blackwood|Wulfric]]|BR={{media:heraldry:personal_heraldry:bjǫrn_romverskr_heraldry.png?30}} Bjorn|
 </diagram> </diagram>
  
Line 79: Line 83:
  
 **Squires of Viscountess Elizabeth** **Squires of Viscountess Elizabeth**
-  * Mistress [[people:Brigit Larkin]] +  * Mistress [[people:Brigit Larkin]], OL
   * Lord Hjemvik of Darkmoon (of the Midrealm)   * Lord Hjemvik of Darkmoon (of the Midrealm)
   * The Honourable Noble Jaddvor leðrblaka   * The Honourable Noble Jaddvor leðrblaka
Line 94: Line 98:
   * The Honourable Lady [[people:Yngvildr Ádísardóttir]]   * The Honourable Lady [[people:Yngvildr Ádísardóttir]]
   * Lord Joshua of Northgaetham   * Lord Joshua of Northgaetham
-  * Lord Matthäus Lindenhayn von Schaffhausen+  * The Honourable Lord Matthäus Lindenhayn von Schaffhausen
  
 **Former Squires of Viscount Cordigan** **Former Squires of Viscount Cordigan**
history/lineages/line_of_belgar.1723480507.txt.gz · Last modified: 2024/08/12 16:35 by Gwendolyn of Aldburg

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki