history:lineages:line_of_bealdgar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| history:lineages:line_of_bealdgar [2016/06/08 13:50] – [Knight-Squire Tree] Gwendolyn of Aldburg | history:lineages:line_of_bealdgar [2016/06/18 14:38] (current) – renaming to Belgar Catherine Townson | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Line of Bealdgar====== | ||
| - | Viscount Bealdgar was squired to Count Reynard the Brown, KSCA, of the Midrealm. | ||
| - | |||
| - | =====Knight-Squire Tree===== | ||
| - | Solid lines indicate knight-squire relationships. Dashed lines indicate non-oathbound relationships (see below for details). Grey borders indicate inactive members. | ||
| - | |||
| - | < | ||
| - | | | | | | | | | | | | | | ||
| - | | | | | | | | | | | | | | |!| | | | | | | | | | | | ||
| - | | | |, | ||
| - | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | ||
| - | | |DMF| |!| | ||
| - | | | |!| | |!| | | | | |!| | | | | |!| | | | | |!| | ||
| - | | | |!| |EM| | | |TC| | | |ER| | | | ||
| - | | | |!| | |!| | | | | | | | | | | |!| | | | | | | | ||
| - | | | |!| | |)|-|-|-|.| | | |, | ||
| - | | | |!| | |!| | | |!| | | |!| | | |!| | | |!| | | | ||
| - | | | |!| | ||
| - | | | |!| | | | | | | | | | | | | | | | | | | | | | | ||
| - | | |, | ||
| - | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | | | ||
| - | |AM| |!| | ||
| - | | | | | |!| | | | | |!| | |!| | |!| | |!| | | | | | ||
| - | | | | | ||
| - | | | | | |!| | | | | | | | |!| | | | | |!| | | | | | ||
| - | | | | | |!| | | | | | |,|-|^|-|.| | | |!| | | | | | ||
| - | | | | | |!| | | | | | |!| | | |!| | | |!| | | | | | ||
| - | | | | |VSF| | | | | ||
| - | | | | | | | | | | | | | | | | | | | | |!| | | | | | ||
| - | | |, | ||
| - | | |!| | |!| | |!| | |!| | |!| | |!| | | | | | | | | ||
| - | |BF| |!| | ||
| - | | | | | |!| | | | | |!| | | | | |!| | | | | | | | | ||
| - | | | | | ||
| - | | | | | | | | | | | |!| | | | | | | | | | | | | | | ||
| - | | | | | | | | | |,|-|^|-|.| | | | | | | | | | | | | ||
| - | | | | | | | | | |!| | | |!| | | | | | | | | | | | | ||
| - | | | | | | | | | ||
| - | </ | ||
| - | |||
| - | |||
| - | =====List of Names===== | ||
| - | |||
| - | Viscount Bealdgar Thorbeornsson, | ||
| - | |||
| - | **Current and former Squires of Viscount Bealdgar** | ||
| - | * Duke David Martin Failsworth, KSCA | ||
| - | * Viscountess Elizabeth ' | ||
| - | * TH Lord Tarl of Greyhaven | ||
| - | * Master Thevenin de la Cote d' | ||
| - | * Master Baldric of the Pathless Wastes, OL | ||
| - | * Duke Edward the Red, KSCA, OP | ||
| - | * Baron Sir Konrad Mattias Jaeger, KSCA, OP | ||
| - | * Lord [[people: | ||
| - | |||
| - | **Current and former Squires of Duke David** | ||
| - | * Lord Aonghas MacLeoid | ||
| - | * Viscount Cordigan d' | ||
| - | * Wee Duncan | ||
| - | * Heindric | ||
| - | * Sir Oikawa Katsu, KSCA | ||
| - | * Viscount Ziegfried Gunter von Weaselberg, KSCA | ||
| - | * Lord Bonifacius Finngall | ||
| - | * Fionn | ||
| - | * Druss | ||
| - | * Sir Baldric Leeman of Newcastle Emlyn, KSCA | ||
| - | * Baron Antarcus Valentior | ||
| - | * Baron Cynred Broccan | ||
| - | |||
| - | **Squires of Viscountess Elizabeth** | ||
| - | * TH Lady Brigit Larkin | ||
| - | * Lord Hjemvik of Darkmoon | ||
| - | |||
| - | **Squires of Duke Edward** | ||
| - | * Lord [[people: | ||
| - | * Baron Penda of Ramshaven | ||
| - | * Lady [[people: | ||
| - | |||
| - | **Current and former Squires of Viscount Cordigan** | ||
| - | * Sir Vali inn Svartr Fleikingr | ||
| - | |||
| - | **Current and former Squires of Sir Katsu** | ||
| - | * Liam | ||
| - | * Lord [[people: | ||
| - | |||
| - | **Squires of Sir Baldric** | ||
| - | * Baron [[people: | ||
| - | * Lady Maeve Dudh | ||
| - | |||
| - | |||
| - | {{tag> | ||
history/lineages/line_of_bealdgar.1465393828.txt.gz · Last modified: 2023/03/27 22:12 (external edit)